Tucson Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7000 W Avondale Pl 3 2 1,631 $345,000 $211
126 W 33rd St 2 2 930 $245,000 $263
909 N Norris Ave N/A N/A N/A $265,000 Unknown
10426 W Massingale Road Unit 11 N/A N/A N/A $107,000 Unknown
1137 S Speckled Stone Way 3 2 1,409 $309,999 $220
5213 N Via Velazquez 3 2 2,429 $765,000 $314
10351 E Windstorm Dr 4 3 2,167 $425,000 $196
1360 N Tanque Verde Loop Rd 4 5 3,828 $2,250,000 $587
1010 S Duquesne Dr 3 3 1,271 $225,000 $177
3390 E 1st St N/A N/A 3,100 $735,000 $237
4264 N Harvest Canyon Ln 3 3 2,190 $515,000 $235
8895 S Marstellar Rd 4 2 2,032 $299,000 $147
Average: 3.1 2.3 1,868 $477,101 $235
Viewing 1 - 12 of 3759
Viewing 1 - 12 of 3759
Address Beds Baths Living ft2 List Price Cost per ft2
104 W District St 5 2 2,191 $379,333 $173
3900 N Calle Hondonada 5 3 2,765 $655,000 $236
5980 E Avenida Arriba 3 2 2,675 $985,000 $368
7816 S Baja Stone Ave 4 2 1,446 $225,000 $155
6850 E Loma Del Bribon 3 3 2,165 $835,000 $385
No address N/A N/A 1,410 $399,995 $283
13063 E Black Stilt Dr 4 2 1,631 $350,990 $215
13057 E Black Stilt Dr 3 2 1,452 $327,990 $225
9910 E Deer Trl 3 2 1,921 $289,999 $150
7601 S Paisley Way 4 3 2,057 $386,900 $188
827 W Palma De Coco 3 2 1,905 $410,000 $215
10008 E Via Del Pasto 4 2 1,935 $350,000 $180
Average: 3.3 2.4 1,851 $415,189 $216
Viewing 1 - 12 of 302
Viewing 1 - 12 of 302
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4202 N Circulo Manzanillo 5 3 3,508 $975,000 $985,000 $280 10/27/26
37659 S Mashie Dr 2 2 1,959 $450,000 $450,000 $229 10/27/26
36161 S Wind Crest Dr 2 2 1,339 $349,900 $345,000 $257 10/27/26
2032 S Birdie Cir 2 2 1,354 $245,000 $245,000 $180 10/27/26
5348 N Via Alcalde 4 4 4,261 $1,750,000 $1,720,000 $403 10/27/26
39016 S Windwood Dr 2 2 1,876 $450,000 $450,000 $239 10/27/26
5128 S Hannah Heather Pl 3 2 2,000 $515,000 $505,000 $252 10/27/26
5200 E Calle Vista De Colores 3 3 1,524 $349,900 $340,000 $223 10/27/26
7542 S Ray Carroll Way 4 3 2,105 $449,490 $449,490 $213 10/27/26
10730 W Massingale Rd 3 2 1,350 $315,000 $315,000 $233 10/27/26
5960 S Birchwood Dr 3 2 1,400 $259,900 $265,000 $189 10/27/26
470 E Cedarvale Rd 3 3 2,037 $415,000 $435,000 $213 10/27/26
Average: 3.2 2.3 1,837 $433,903 $424,114 $226
Viewing 1 - 12 of 4981
Viewing 1 - 12 of 4981

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

... contact us today to find out!