Sign up to stay up to date on the Saddlebrooke Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
63671 E Cat Claw 2 2 2,140 $450,000 $210.28
65161 E Rose Ridge 2 3 2,159 $569,000 $263.55
62222 E Northwood 3 3 2,663 $639,000 $239.95
38966 S Running Roses 4 3 2,476 $450,000 $181.74
62913 E Amberwood 3 2 1,989 $499,000 $250.88
36326 S Ocotillo Canyon 3 4 2,845 $1,055,000 $370.83
65296 E Rocky Mesa 2 2 2,014 $449,000 $222.94
36165 S Canyon Brook 3 3 3,227 $682,500 $211.50
65214 E Rose Ridge 2 2 1,892 $499,000 $263.74
64509 E Squash Blossom 3 2 2,009 $499,000 $248.38
65401 E Rose Crest 4 3 3,399 $549,000 $161.52
TBD E Las Cruces N/A N/A N/A $249,500 Unknown
65675 E Mesa Ridge 2 3 2,422 $535,000 $220.89
36978 S Ridgeview 2 2 1,908 $440,000 $230.61
64544 E Squash Blossom 2 2 1,614 $410,000 $254.03
37193 S Terrace Park 2 2 1,892 $569,000 $300.74
38438 S Desert Highland 3 3 3,183 $525,000 $164.94
65674 E Rocky Terrace 2 2 1,896 $434,900 $229.38
39177 S Rodeo Buckle 3 2 1,560 $356,000 $228.21
63704 E Desert Peak 2 3 2,774 $599,000 $215.93
38200 S Mountain Site 3 2 2,170 $449,000 $206.91
38435 S Double Eagle Drive 3 2 2,194 $525,000 $239.29
37809 S Skyline 3 3 3,237 $740,000 $228.61
64455 E Idlewind 2 2 1,870 $450,000 $240.64
44415 E Cadillac Wash 2 3 924 $90,000 $97.40
38040 S Elbow Bend 2 2 1,810 $399,000 $220.44
37975 S Elbow Bend 2 2 2,262 $469,000 $207.34
35987 S Desert Sun 3 4 2,878 $1,125,000 $390.90
61776 E Oakwood 2 2 1,912 $535,000 $279.81
38916 S Carefree 2 2 1,709 $375,000 $219.43
64418 E Sugar 2 2 2,199 $460,000 $209.19
38670 S Running Roses 3 2 2,313 $465,000 $201.04
38100 S Elbow Bend 2 2 2,172 $435,000 $200.28
37656 S Terrace Park 3 3 2,782 $650,000 $233.64
65696 E Mesa Ridge 2 2 2,075 $529,000 $254.94
62682 E Ironwood 2 2 1,674 $459,000 $274.19
38288 S Skyline 2 2 2,255 $499,000 $221.29
65512 E Brassie 2 3 2,188 $500,000 $228.52
36228 S Rock Crest 3 3 4,124 $698,900 $169.47
62627 E Amberwood 3 2 1,904 $549,000 $288.34
63484 E Cat Claw 3 3 3,188 $575,900 $180.65
65852 E Rocky Terrace 3 2 2,050 $439,900 $214.59
36500 S Rock Crest 2 2 1,913 $425,000 $222.16
37291 S Blackfoot 2 2 1,630 $360,000 $220.86
38786 S Starwood 3 2 2,447 $549,000 $224.36
63663 E Hideaway 2 2 1,655 $359,000 $216.92
38205 S Mountain Site 3 3 2,296 $495,000 $215.59
38873 S Serenity 2 2 1,709 $299,000 $174.96
60327 E Alpine 4 2 1,632 $349,000 $213.85
61856 E Oakwood Drive 2 2 1,884 $494,900 $262.69
Average: 2.5 2.4 2,210 $497,064 $230
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
37826 S Niblick 2 2 1,558 $385,000 $247.11
65483 E Desert Moon 2 3 2,797 $665,000 $237.75
64329 E Round Robin 3 3 2,602 $550,000 $211.38
65592 E Rose Crest 3 2 2,442 $450,000 $184.28
37966 S Flower Mesa 3 2 2,115 $589,000 $278.49
62788 E Flower Ridge 3 2 2,452 $479,000 $195.35
37673 S Mashie 3 2 2,914 $549,000 $188.40
63895 E Cat Claw 3 3 3,387 $530,000 $156.48
37431 S Border 2 2 1,860 $449,000 $241.40
36448 S Rock Crest 2 2 2,241 $499,000 $222.67
38221 S Silverwood 2 2 1,866 $389,000 $208.47
63258 E Mountain Wood 2 2 1,851 $500,000 $270.12
38425 S Apache Peak 3 4 2,490 $575,000 $230.92
65490 E Desert Moon 2 2 1,600 $375,000 $234.38
Average: 2.5 2.4 2,298 $498,857 $221
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
66316 E Oracle Ridge 3 4 3,700 $1,395,000 $1,275,000 $377.03 11/30/23
39507 S Wind Song 2 2 1,658 $495,000 $485,000 $298.55 11/21/23
22009 S Shootingstar 3 2 2,106 $585,000 $550,000 $277.78 11/20/23
37645 S Mashie 2 2 2,585 $639,000 $620,000 $247.20 11/16/23
37495 S Canyon View 2 3 2,735 $685,000 $670,000 $250.46 11/15/23
37689 S Skyline 3 3 3,457 $775,000 $770,000 $224.18 11/15/23
37464 S Ridgeview 3 2 2,353 $595,000 $587,500 $252.87 11/15/23
37387 S Canyon View 3 2 2,932 $599,000 $560,000 $204.30 11/15/23
65105 E Canyon 2 3 2,190 $610,000 $650,000 $278.54 11/9/23
64320 E Greenbelt 2 2 1,859 $450,000 $440,000 $242.07 11/9/23
65248 E Rocky Mesa 2 2 1,906 $575,000 $565,000 $301.68 11/9/23
65187 E Desert Sands 3 2 2,309 $599,000 $590,000 $259.42 11/9/23
37822 S Ocotillo Canyon 3 3 2,835 $799,000 $799,000 $281.83 11/8/23
65248 E Emerald Ridge 4 3 2,966 $629,000 $615,000 $212.07 10/31/23
63597 E Harmony 2 2 1,568 $449,900 $450,000 $286.93 10/24/23
62672 E Amberwood 2 2 2,318 $549,900 $549,900 $237.23 10/19/23
63746 E Haven 2 3 2,233 $349,000 $331,000 $156.29 10/18/23
62040 E Redwood 2 2 1,976 $440,000 $425,000 $222.67 10/12/23
38022 S Stone Ridge 2 2 1,993 $425,000 $425,000 $213.25 10/10/23
39117 S Moonwood 3 2 2,368 $609,000 $609,000 $257.18 10/4/23
64288 E Round Robin 2 2 2,020 $449,000 $440,000 $222.28 10/3/23
39462 Starship 4 2 1,812 $329,000 $325,000 $181.57 9/29/23
TBD E Via De Desconso N/A N/A N/A $155,000 $120,000 Unknown 9/29/23
38032 S Flower Mesa 2 2 2,034 $475,000 $450,000 $233.53 9/26/23
60389 E Alpine 4 3 2,330 $395,000 $385,000 $169.53 9/22/23
63585 E Vacation 2 2 1,618 $379,500 $370,000 $234.55 9/21/23
65490 E Rolling Hills 2 3 1,936 $449,000 $466,000 $231.92 9/20/23
37729 S Spoon 2 2 2,446 $549,900 $549,900 $224.82 9/18/23
64361 E Greenbelt 2 2 1,912 $560,000 $560,000 $292.89 9/15/23
36867 S Golf Course 2 3 2,186 $585,000 $585,000 $267.61 9/14/23
37648 S Spoon 3 2 2,152 $479,000 $462,000 $222.58 9/14/23
36107 S Wind Crest 2 2 2,108 $549,000 $550,000 $260.44 9/13/23
65852 E Rose Crest 2 2 1,768 $424,000 $424,000 $239.82 9/8/23
38252 S Skyline 2 2 1,887 $509,000 $500,000 $269.74 9/7/23
38315 S Samaniego 2 2 2,441 $725,000 $710,000 $297.01 9/5/23
38324 S Lake Crest 2 2 1,957 $569,000 $569,000 $290.75 8/31/23
38306 S Lake Crest 2 2 2,008 $589,000 $574,000 $293.33 8/31/23
38871 S Carefree 2 2 1,598 $325,000 $315,000 $203.38 8/29/23
60634 E Flank Strap 3 2 1,765 $379,000 $365,000 $214.73 8/29/23
39596 S Summerwood 2 2 1,638 $460,000 $460,000 $280.83 8/22/23
37965 S Elbow Bend 2 2 1,967 $469,000 $459,000 $238.43 8/21/23
38905 S Carefree 3 2 1,740 $399,000 $390,000 $229.31 8/18/23
61686 E Border Rock 2 2 1,960 $449,500 $440,000 $229.34 8/16/23
62852 E Silkwood 2 3 1,870 $549,000 $549,000 $293.58 8/15/23
62752 E Border Rock 2 3 1,980 $529,000 $529,000 $267.17 8/10/23
37741 S Hill Side 3 3 2,652 $665,000 $665,000 $250.75 8/2/23
35981 S Wind Crest 2 2 1,857 $464,500 $464,500 $250.13 8/2/23
65738 E Rose Crest 2 2 1,630 $390,000 $370,000 $239.26 8/1/23
36262 S Spencer Camp 3 4 2,974 $1,099,000 $1,099,000 $369.54 7/27/23
62030 E Amberwood 3 3 3,209 $695,000 $675,000 $216.58 7/21/23
Average: 2.5 2.4 2,233 $528,852 $518,646 $238
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.