Sign up to stay up to date on the Saddlebrooke Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
60437 E Arroyo Vista 2 2 1,566 $439,000 $280.33
60097 E Arroyo Grande 3 4 2,725 $975,000 $357.80
30672 S Osprey 2 3 1,837 $539,950 $293.93
61704 E Quartzite 2 3 1,912 $647,848 $338.83
61486 E Travertine 2 3 1,956 $710,204 $363.09
61876 E Quartzite 3 2 2,308 $794,992 $344.45
61711 E Towhee 2 2 1,912 $658,643 $344.48
61220 E Limestone 2 2 2,695 $837,637 $310.81
30952 S Blue Granite 2 3 1,912 $629,599 $329.29
61080 E Flint 2 2 1,638 $469,950 $286.90
61311 E Flint 2 2 1,638 $449,900 $274.66
60892 E Arroyo Vista 2 2 2,050 $615,000 $300
59719 E Ankole 2 3 2,019 $699,000 $346.21
61369 E Happy Jack 2 2 2,002 $595,000 $297.20
32860 S Egret 2 3 1,960 $589,900 $300.97
61184 E Happy Jack 2 2 2,002 $599,900 $299.65
61045 E Flint 2 2 1,655 $524,950 $317.19
31785 S Agarita 2 3 2,017 $610,000 $302.43
31742 S Agarita 2 3 2,134 $759,900 $356.09
60156 E Blue Palm 2 2 1,551 $609,000 $392.65
60551 E Arroyo Vista 2 2 1,710 $598,500 $350
60982 E Arroyo Grande 2 3 2,071 $624,000 $301.30
59984 E Ankole 2 3 1,899 $548,000 $288.57
61762 E Marble 2 3 2,019 $659,900 $326.84
60134 E Arroyo Grande 2 3 2,273 $640,000 $281.57
60942 E Arbor Basin 2 3 2,380 $729,950 $306.70
32141 S Hancock 2 3 2,590 $797,900 $308.07
59943 E Amur 2 3 2,297 $729,950 $317.78
60402 E Arroyo Vista 2 3 2,093 $689,900 $329.62
31843 S Misty Basin 2 3 2,222 $708,000 $318.63
60936 E Amur 2 3 2,323 $727,900 $313.34
31194 S One Horse 2 2 1,653 $595,000 $359.95
61896 E Marble 2 3 2,104 $615,000 $292.30
61673 E Dead Wood 2 2 1,497 $530,000 $354.04
30660 S Osprey 2 2 1,500 $419,900 $279.93
61590 E Travertine 2 3 2,695 $838,684 $311.20
Average: 2.1 2.6 2,022 $644,665 $318
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
32381 S Egret 3 4 2,331 $699,000 $299.87
61688 E Marble 2 2 1,701 $535,000 $314.52
30968 S Basalt 2 2 1,638 $482,500 $294.57
61898 E Quartzite 2 3 2,213 $729,000 $329.42
32952 Cattle 2 2 1,980 $650,000 $328.28
60333 E Ankole 2 3 1,880 $699,950 $372.31
30988 S Obsidian 2 3 2,074 $689,950 $332.67
32185 S Cattle 3 4 2,968 $1,009,500 $340.13
30975 S Basalt 2 2 1,658 $469,950 $283.44
61909 E Quartzite 2 3 2,437 $779,000 $319.66
Average: 2.2 2.8 2,088 $674,385 $321
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
30669 S Jeans 2 2 1,532 $459,000 $449,000 $299.61 11/29/23
60933 E Angora 2 3 2,172 $699,000 $699,000 $321.82 11/15/23
61438 E Cardinal 2 3 2,057 $679,950 $679,950 $330.55 11/14/23
60352 E Arroyo Vista 2 3 2,093 $548,000 $544,000 $261.83 11/13/23
31758 S Misty Basin 3 4 2,893 $997,000 $997,000 $344.62 10/25/23
30942 S Obsidian 2 3 2,112 $599,900 $585,000 $284.04 10/23/23
61415 E Happy Jack 2 3 1,947 $539,000 $539,000 $276.84 10/20/23
31039 S Basalt 2 2 1,638 $479,950 $475,000 $293.01 10/18/23
59745 E Heron 2 3 2,435 $790,000 $750,000 $324.44 10/18/23
60713 E Arroyo Vista 3 3 1,947 $669,950 $649,950 $344.09 10/17/23
59888 E Heron 2 3 2,511 $874,900 $874,900 $348.43 10/12/23
31285 S Canyon Vista 3 4 2,854 $879,000 $879,000 $307.99 10/3/23
61236 E Arbor Basin 2 3 1,833 $549,000 $549,000 $299.51 9/22/23
61234 E Happy Jack 3 3 1,869 $549,000 $539,000 $293.74 9/21/23
31814 S Tamarisk 2 3 2,222 $629,000 $629,000 $283.08 9/21/23
61369 E Arbor Basin 2 3 1,863 $675,000 $665,000 $362.32 9/5/23
60539 E Arroyo Vista 2 2 1,947 $677,000 $658,500 $347.71 9/5/23
32898 S Egret 2 3 1,765 $495,000 $480,000 $280.45 8/29/23
61209 E Shale 2 2 1,638 $449,000 $439,000 $274.11 8/28/23
61113 E Slate 2 2 1,405 $409,900 $399,500 $291.74 8/24/23
31959 S Bighorn 2 3 2,242 $799,900 $775,000 $356.78 8/15/23
59888 E Heron 2 3 2,459 $869,950 $869,950 $353.78 7/26/23
61625 E Travertine 2 3 1,932 $599,950 $599,950 $310.53 7/17/23
60164 E Blue Palm 2 3 2,102 $629,000 $629,000 $299.24 7/14/23
31390 S Nectar 2 2 1,564 $559,950 $540,000 $358.02 7/5/23
60884 E Arroyo Grande 2 3 2,136 $729,950 $720,000 $341.74 7/5/23
60137 E Arroyo Grande 2 3 2,957 $919,950 $910,000 $311.11 6/30/23
30649 S Osprey 2 2 1,655 $459,900 $450,000 $277.89 6/21/23
60273 E Sabino 3 4 2,619 $919,000 $946,000 $350.90 6/15/23
32481 S Sandpiper 2 2 1,480 $449,950 $445,000 $304.02 6/15/23
31586 S Summerwind 2 3 2,695 $843,899 $805,899 $313.14 6/14/23
61761 E Towhee 2 3 2,128 $700,000 $695,000 $328.95 6/8/23
61372 E Shale 2 2 1,780 $492,000 $492,000 $276.40 6/6/23
59938 E Arroyo Grande 2 3 2,817 $725,000 $725,000 $257.37 6/6/23
61568 E Dead Wood 2 3 1,837 $535,000 $525,000 $291.24 6/1/23
Average: 2.1 2.8 2,089 $653,769 $645,959 $307
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.