Sign up to stay up to date on the Oro Valley Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11474 N Eagle Peak 2 2 1,202 $349,900 $291.10
695 W Vistoso Highlands Unit #108 2 2 1,487 $429,900 $289.11
261 E Belcourte 3 2 1,530 $389,900 $254.84
13911 N Eddington 3 2 1,802 $540,000 $299.67
1768 E Via Colomba Bianca 2 3 1,398 $498,000 $356.22
2333 E Indian Town 3 2 1,463 $410,000 $280.25
13940 N Bentwater 4 3 2,842 $685,000 $241.03
711 E Nubra Valley 4 3 2,646 $725,000 $274
2301 E Sausalito 2 2 1,463 $430,000 $293.92
13767 N Eddington 4 3 2,409 $650,000 $269.82
1173 W Tortolita Mountain Unit #182 N/A N/A N/A $165,000 Unknown
13249 N Rainbow Cactus 3 3 2,481 $699,000 $281.74
321 E Suntree 2 2 1,307 $354,900 $271.54
10720 N Iron Peak 4 2 2,223 $639,000 $287.45
1095 W Rock Daisy 3 2 2,217 $735,000 $331.53
12450 N La Cholla 4 3 4,433 $850,000 $191.74
10760 N Della Vita 2 3 2,152 $1,588,000 $737.92
13248 N Mortar Pestle 3 2 1,495 $399,000 $266.89
1029 W Desert Firetail 4 3 3,239 $750,000 $231.55
913 W Granite Gorge Unit #323 N/A N/A N/A $365,000 Unknown
14317 N Sky 2 2 1,750 $489,000 $279.43
11948 N Meteor 4 3 1,817 $430,000 $236.65
13186 N Humphreys Peak 2 2 1,960 $500,000 $255.10
14510 N Sky 2 2 1,750 $430,000 $245.71
33 E Big Wash 4 2 1,980 $565,000 $285.35
635 W Red Barberry 4 3 2,011 $465,000 $231.23
2318 E Precious Shard 4 2 1,660 $449,000 $270.48
12866 N Desert Olive 3 2 1,669 $473,000 $283.40
1248 W Weeping Wash 4 3 2,449 $574,900 $234.75
13401 N Rancho Vistoso Unit #271 2 2 1,282 $352,000 $274.57
11873 N Silver Desert 4 3 2,776 $795,000 $286.38
1133 E Haystack 2 2 1,524 $399,997 $262.47
14340 N Rusty Gate 2 2 1,598 $419,000 $262.20
13470 N Trailing Indigo 5 4 3,717 $910,000 $244.82
706 W Mountain Ridge 3 2 1,330 $369,000 $277.44
11436 La Tanya 4 3 3,105 $899,000 $289.53
12820 N Camino Vieja Rancheria 5 3 2,903 $525,000 $180.85
14554 N Granite Peak Unit #275 N/A N/A N/A $189,500 Unknown
722 E Romsdalen 4 3 2,582 $765,000 $296.28
12634 N Running Coyote 2 2 1,400 $400,000 $285.71
14661 N Quiet Rain 4 5 4,159 $2,839,000 $682.62
11116 N Divot 3 2 1,928 $579,000 $300.31
14023 N Green Tree 2 2 1,308 $484,900 $370.72
9710 N Cliff View 4 5 4,839 $1,495,000 $308.95
14311 N Choctaw 2 2 1,750 $405,000 $231.43
1500 E Pusch Wilderness Unit #15206 1 1 725 $220,000 $303.45
289 E Southern Pines 2 2 1,516 $389,000 $256.60
1054 W Squawbush 4 2 2,456 $515,000 $209.69
656 W Granite Gorge Unit #337 N/A N/A N/A $299,000 Unknown
12323 N Echo Valley 3 2 1,844 $445,000 $241.32
Average: 3.3 2.7 2,426 $745,261 $311
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Address Beds Baths Living ft2 List Price Cost per ft2
13665 N Pima Spring 2 3 2,096 $635,000 $302.96
935 W Valle Del Oro 4 3 3,043 $760,000 $249.75
2290 E Montrose Canyon 2 2 1,463 $379,000 $259.06
14509 N Choctaw 2 2 1,557 $599,000 $384.71
1110 W Antelope Creek 4 3 2,464 $425,000 $172.48
13650 N Lindbergh 4 3 3,044 $1,285,000 $422.14
14524 N Shaded Stone Unit #237 N/A N/A N/A $249,000 Unknown
13270 N Velvetweed 4 4 3,236 $1,085,000 $335.29
14155 N Trade Winds 2 2 1,499 $410,000 $273.52
1212 W Desert Greens 3 2 1,525 $449,000 $294.43
480 E Marshall Peak 4 2 2,559 $559,000 $218.44
954 W Dancing Rain 4 3 2,665 $895,000 $335.83
11972 N Silver Village 4 4 3,475 $875,000 $251.80
14132 N Biltmore 2 2 1,728 $550,000 $318.29
9897 N Hacienda Hermosa 3 2 1,476 $400,000 $271
13835 N Sutherland Wash 3 3 2,665 $599,000 $224.77
1500 E Pusch Wilderness Unit #10101 2 2 1,056 $305,000 $288.83
655 W Vistoso Highlands Unit #134 2 2 1,240 $349,900 $282.18
102 W Meadowbrook 3 2 1,722 $540,000 $313.59
157 E Woolystar 3 3 1,916 $540,000 $281.84
528 W Paseo Rio Grande 3 2 1,559 $399,000 $255.93
10740 N Eagle Eye 2 2 1,699 $475,000 $279.58
1767 E Anza 2 3 2,034 $550,000 $270.40
10967 N Ledge Stone 4 4 3,082 $729,990 $236.86
13240 N Downy Dalea 3 3 2,481 $699,000 $281.74
13256 N Downy Dalea 3 3 2,481 $720,000 $290.21
12986 Westminster 3 2 1,942 $449,900 $231.67
1691 W Cascabella 4 3 2,620 $759,000 $289.69
13973 N Willow Bend 2 2 1,694 $500,000 $295.16
12989 N Westminster 3 3 2,400 $501,000 $208.75
12175 N Seasons 3 2 1,630 $360,000 $220.86
12851 N Whitlock Canyon 4 3 2,908 $829,000 $285.08
1161 W Lone Star Mine 4 3 2,464 $539,000 $218.75
13804 N Placita Meseta De Oro 4 3 2,764 $1,125,000 $407.02
No address 3 2 1,524 $350,000 $229.66
No address N/A N/A N/A $319,000 Unknown
14004 N Willow Bend 2 2 1,582 $525,000 $331.86
350 W Atua 3 3 3,073 $875,000 $284.74
11523 N Mountain Breeze 4 3 2,460 $700,000 $284.55
1500 E Pusch Wilderness Unit #14102 1 1 725 $225,000 $310.34
10200 N Fox Hunt 3 2 2,035 $384,500 $188.94
628 W Soaring Hawk 4 3 2,801 $1,060,000 $378.44
11936 N Mesquite Hollow 4 3 2,780 $699,990 $251.79
12963 N Desert Olive 3 2 1,921 $375,000 $195.21
13401 N Rancho Vistoso Unit #215 2 2 1,282 $399,900 $311.93
1078 W Garden Grove 4 3 2,601 $495,000 $190.31
2175 E Jonquil 2 2 1,298 $369,000 $284.28
1676 W Wimbledon 4 3 2,293 $500,000 $218.05
2427 E Skipping Rock 3 2 1,630 $429,900 $263.74
13453 N Mariposa Lily 3 3 2,336 $785,000 $336.04
Average: 3.2 2.7 2,353 $724,571 $305
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
279 E Calle Zafiro 3 2 1,659 $359,000 $339,000 $216.40 10/4/24
12148 N New Dawn 3 2 1,630 $410,000 $400,000 $251.53 10/4/24
10192 N Tarheel 3 2 1,403 $385,000 $390,000 $274.41 10/4/24
12793 N Lantern 5 3 2,713 $599,995 $565,000 $221.16 10/4/24
10350 N Mineral Spring 4 2 1,870 $473,990 $473,990 $253.47 10/3/24
13312 N Nepheline 2 2 1,841 $605,805 $560,910 $329.06 10/3/24
14236 N Cirrus Hill 2 2 1,190 $415,000 $415,000 $348.74 10/1/24
2259 E Jonquil 2 2 1,298 $367,000 $340,000 $282.74 10/1/24
13570 N Placita Montanas De Oro 4 4 3,208 $1,395,000 $1,300,000 $434.85 10/1/24
1940 W Sunkist 5 4 4,762 $1,150,000 $1,050,000 $241.50 10/1/24
2297 E Big View 3 2 1,711 $479,000 $462,150 $279.95 9/30/24
1979 W Muirhead 5 4 3,932 $750,000 $750,000 $190.74 9/30/24
14230 N Stone View 3 4 2,751 $1,590,000 $1,590,000 $577.97 9/30/24
11410 N Wheeler 3 2 2,023 $450,000 $442,000 $222.44 9/30/24
967 W Lightning Song 4 4 3,329 $1,200,000 $1,200,000 $360.47 9/30/24
11850 N Silverscape 5 3 3,241 $995,000 $950,000 $307 9/30/24
11651 N Copper Mountain 5 3 3,437 $860,000 $855,000 $250.22 9/30/24
13217 N Fluffgrass 4 3 2,625 $740,000 $740,000 $281.90 9/30/24
14198 N Gecko Canyon 4 4 3,550 $1,047,000 $1,100,000 $294.93 9/30/24
1150 W Smokethorn 4 3 2,464 $488,000 $480,000 $198.05 9/30/24
10972 N Double Eagle 3 2 1,581 $450,000 $445,000 $284.63 9/27/24
10968 N Gemma 4 3 3,045 $785,000 $780,000 $257.80 9/27/24
12883 N Westminster 3 3 1,883 $440,000 $455,000 $233.67 9/27/24
13309 N Nepheline 3 3 2,006 $592,990 $578,305 $295.61 9/27/24
1508 E Crown Ridge 2 2 2,058 $580,000 $561,000 $281.83 9/27/24
13578 N Palo Brea 4 3 3,061 $895,000 $895,000 $292.39 9/26/24
13289 N Barlassina 4 3 1,910 $475,000 $467,000 $248.69 9/26/24
13428 N Aegirine 3 4 2,499 $622,990 $605,990 $249.30 9/26/24
1500 E Pusch Wilderness Dr Unit #17201 3 2 1,268 $389,000 $374,000 $306.78 9/25/24
640 W Linda Vista 4 3 2,118 $675,000 $665,000 $318.70 9/25/24
12118 N Tall Grass 4 3 3,163 $1,000,000 $925,000 $316.16 9/25/24
1500 E Pusch Wilderness Unit #8103 2 1 929 $244,000 $244,000 $262.65 9/25/24
13815 N Sutherland Wash 2 2 1,635 $440,000 $430,000 $269.11 9/24/24
10955 N Broadstone 3 2 2,030 $439,990 $419,000 $216.74 9/24/24
2211 E Jonquil 2 2 1,298 $369,950 $360,000 $285.02 9/24/24
755 W Vistoso Highlands Unit #213 3 2 1,730 $495,000 $481,500 $286.13 9/24/24
13643 N Pima Spring 2 2 1,942 $598,000 $590,000 $307.93 9/23/24
13696 N Tessali 4 3 2,936 $849,000 $835,000 $289.17 9/23/24
1686 W Silver Berry 3 2 2,091 $585,000 $550,000 $279.77 9/23/24
1820 W Eagle Crest 4 3 2,382 $624,900 $610,685 $262.34 9/19/24
14400 N Del Webb 2 2 1,524 $394,950 $368,000 $259.15 9/19/24
11420 N Scioto 3 2 2,310 $625,000 $620,000 $270.56 9/17/24
12242 N Cloud Ridge 4 4 3,461 $1,600,000 $1,575,000 $462.29 9/17/24
No address 2 2 2,150 $680,000 $685,000 $316.28 9/16/24
13367 N Cottontop 3 2 1,836 $535,000 $535,000 $291.39 9/13/24
1282 E Crown Ridge 2 2 1,557 $425,000 $400,000 $272.96 9/12/24
197 W Granite Canyon 4 3 2,750 $450,000 $445,000 $163.64 9/12/24
10860 N La Quinta 5 4 2,942 $535,000 $530,000 $181.85 9/11/24
19 W Roma 2 2 944 $254,900 $253,305 $270.02 9/10/24
12347 N Echo Valley 4 3 2,004 $469,000 $438,000 $234.03 9/10/24
Average: 3.2 2.6 2,222 $633,860 $622,042 $275
Viewing 1 - 50 of 454
Viewing 1 - 50 of 454

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.