Sign up to stay up to date on the Oro Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13015 N Bellbird 3 2 1,964 $469,000 $238.80
13105 N La Canada 4 5 3,824 $1,295,000 $338.65
11616 N Teskow 4 2 1,868 $525,000 $281.05
11676 N Silverwood 4 3 3,045 $1,199,000 $393.76
1830 E Royal Ridge 2 2 1,835 $479,950 $261.55
1329 E Dejerine Place 3 2 1,629 $370,000 $227.13
1720 W Cessna 3 3 2,333 $995,000 $426.49
2293 E Ram Rock 3 2 1,301 $370,000 $284.40
13875 N Eddington 4 2 2,016 $496,000 $246.03
1092 W Vistoso Highlands 3 4 4,108 $2,390,000 $581.79
13553 N Garlenda 3 2 1,563 $427,500 $273.51
12920 N Shell Traders 4 4 2,247 $535,000 $238.10
14013 N Trade Winds 2 2 1,190 $389,900 $327.65
1748 W Lost Moon 5 3 3,527 $659,000 $186.84
263 E Crooked Stick 2 2 1,516 $498,000 $328.50
1078 E Balmoral 2 2 1,745 $480,000 $275.07
116 E Atelier 3 2 1,558 $405,000 $259.95
12334 N Kylene Canyon 4 2 1,570 $390,000 $248.41
13169 N Vistoso Ranch Lot 13 3 4 3,081 $1,120,940 $363.82
8444 N Via Tioga 3 2 1,683 $355,000 $210.93
11798 N Key Lime 5 5 3,540 $805,000 $227.40
1367 E Stoney Canyon 2 2 1,149 $407,000 $354.22
12863 N Whitlock Canyon 3 3 2,353 $570,000 $242.24
13241 N Chiracahua Peak 2 2 1,760 $550,000 $312.50
1042 E Coachwood 2 2 1,750 $400,000 $228.57
13611 N Pima Spring 2 2 1,693 $549,900 $324.81
11100 N Delphinus 3 3 2,342 $650,000 $277.54
10179 N Pitchingwedge 4 3 2,591 $520,000 $200.69
10523 N Pistachio Unit #5 N/A N/A N/A $139,000 Unknown
1380 W Stony Run Unit #206 N/A N/A N/A $274,000 Unknown
14431 N Giant Saguaro Unit #31 4 5 4,880 $3,395,000 $695.70
1563 E Bright Angel 2 2 1,318 $450,000 $341.43
121 W Roma 3 3 2,061 $549,750 $266.74
10124 N Spyglass 2 2 1,353 $375,000 $277.16
997 W Par Four 4 5 2,863 $839,500 $293.22
755 W Vistoso Highlands Unit #101 2 2 1,487 $400,000 $269
139 E Silverstone 3 3 2,560 $725,000 $283.20
2227 E Buster Mountain 2 2 1,635 $495,000 $302.75
2313 W Capricorn 4 3 3,045 $715,000 $234.81
12389 N Washbed 4 3 2,787 $799,500 $286.87
26 E Golden Sun 3 3 3,954 $794,500 $200.94
2258 W Azure Creek 3 2 2,131 $595,000 $279.21
12667 N Granville Canyon 4 3 3,209 $600,000 $186.97
1080 W Eagle Landing 4 3 2,534 $445,000 $175.61
1500 E Pusch Wilderness Unit #7106 2 1 929 $268,900 $289.45
941 W Enclave Canyon 2 3 2,499 $1,250,000 $500.20
12591 N Granville Canyon 4 3 3,209 $599,000 $186.66
1685 W Windgate 4 3 3,209 $640,000 $199.44
13851 N Bowcreek Springs 3 3 2,739 $800,000 $292.08
14223 N Rock Haven 3 3 2,692 $1,475,000 $547.92
Average: 3.2 3.0 2,645 $803,274 $352
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
385 E Arizona Poppy 3 3 2,336 $697,000 $298.37
10688 N Hewitt 3 2 1,853 $445,000 $240.15
12291 N Kylene Canyon 4 2 1,873 $420,000 $224.24
1869 W Hawkridge 3 2 2,545 $519,000 $203.93
891 E Desert Glen 2 2 1,713 $425,000 $248.10
1500 E Pusch Wilderness Unit #2202 1 1 725 $239,750 $330.69
1500 E Pusch Wilderness Unit #12103 1 1 717 $233,900 $326.22
1030 W Possum Creek 4 3 2,049 $450,000 $219.62
13698 N Lobelia 3 3 2,665 $780,000 $292.68
781 W Annandale 3 2 1,403 $370,500 $264.08
11480 N Flying Bird Unit #Lot 25 N/A N/A N/A $219,900 Unknown
13671 N Meadowhawk 4 3 3,041 $825,000 $271.29
348 E Shore Cliff 4 2 1,949 $489,000 $250.90
14570 N Chalk Creek 2 2 1,730 $499,900 $288.96
13218 N Lost Artifact 2 2 1,287 $399,900 $310.72
621 W Cassidy 3 3 1,524 $335,000 $219.82
14085 N Cirrus Hill 2 2 1,656 $435,500 $262.98
13552 N Wide View 4 3 2,838 $545,000 $192.04
11365 N Skywire 4 3 3,047 $1,145,000 $375.78
11665 N Rain Rock 4 3 2,325 $449,500 $193.33
10140 N Calle Del Carnero 4 5 3,300 $975,000 $295.45
1630 E Crimson Canyon 4 3 3,079 $1,325,000 $430.33
12687 N Vistoso View 4 4 3,215 $1,350,000 $419.91
14541 N Quiet Rain 3 4 4,256 $1,900,000 $446.43
700 W Oakley 2 2 1,308 $320,000 $244.65
14251 N Trade Winds 2 2 1,298 $412,000 $317.41
907 E Willow Bend 2 2 1,355 $459,999 $339.48
11900 N Tami 3 2 1,839 $475,000 $258.29
13740 N Carlynn Cliff 3 2 1,651 $399,500 $241.97
10067 N Bighorn Butte 2 2 1,512 $548,000 $362.43
13121 N Deergrass 3 2 1,681 $535,000 $318.26
9543 N Corte Roca De Plata 3 2 2,209 $589,000 $266.64
251 E Belcourte 3 2 1,307 $350,000 $267.79
685 W Golf View 3 3 2,974 $1,050,000 $353.06
2236 E Romero Canyon 2 2 1,806 $465,000 $257.48
11272 N Meadow Sage 4 2 2,352 $650,000 $276.36
986 E Desert Glen 2 2 1,750 $425,000 $242.86
12300 N Sunkist Springs 4 3 3,288 $980,000 $298.05
12231 N Kylene Canyon 3 2 1,369 $459,000 $335.28
897 W Placita Luna Nueva 4 4 3,657 $1,099,000 $300.52
1125 W Ironwood Valley 4 3 3,404 $1,200,000 $352.53
12900 N Tarzana 3 2 1,633 $419,000 $256.58
10880 N Stargazer 3 4 3,370 $1,490,000 $442.14
13892 N Embassy 2 3 2,447 $649,900 $265.59
14572 N Shaded Stone 3 4 3,907 $2,875,000 $735.86
650 W Kidd 3 3 1,610 $375,000 $232.92
11666 N Cassiopeia 3 3 2,504 $495,000 $197.68
2348 E Indian Town 2 2 1,463 $425,000 $290.50
14419 N Del Webb 2 2 1,328 $375,000 $282.38
10690 N Sand Canyon 4 3 2,713 $595,000 $219.31
Average: 3.1 2.8 2,379 $772,850 $311
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13400 N Fiesta Flower 3 3 2,336 $687,900 $675,000 $294.48 12/1/23
420 E Joy Mariah 3 3 2,655 $1,150,000 $1,210,000 $433.15 11/30/23
13930 N Green Tree 2 2 1,135 $399,000 $381,000 $351.54 11/30/23
447 W Silvertip 4 2 1,868 $450,000 $450,000 $240.90 11/30/23
195 E Twintip 3 3 1,893 $514,970 $489,000 $272.04 11/30/23
1536 E Charouleau 4 3 2,597 $448,000 $441,607 $172.51 11/30/23
13742 N Lobelia 2 2 1,635 $585,000 $600,000 $357.80 11/29/23
13401 N Rancho Vistoso Unit #173 2 2 1,593 $399,900 $392,450 $251.04 11/29/23
371 W Sacaton Canyon 4 2 2,216 $534,000 $540,500 $240.97 11/28/23
2338 E Montrose Canyon 2 2 1,463 $415,000 $410,000 $283.66 11/28/23
14148 N Trade Winds 2 2 1,298 $399,777 $400,000 $307.99 11/28/23
12852 N Yellow Orchid 3 2 1,669 $410,000 $404,000 $245.66 11/22/23
12097 N Jarren Canyon 2 2 1,521 $360,000 $350,000 $236.69 11/21/23
1014 E Coachwood 2 2 2,049 $564,900 $546,655 $275.70 11/21/23
13309 N Booming 4 3 3,261 $715,000 $658,000 $219.26 11/21/23
1398 W Stony Run Unit #204 N/A N/A N/A $200,000 $175,000 Unknown 11/21/23
13899 N Bowcreek Springs 4 4 2,727 $895,000 $820,000 $328.20 11/20/23
12323 N Echo Valley 3 2 1,844 $450,000 $415,000 $244.03 11/20/23
213 W Shimmering Desert Unit #594 4 5 4,059 $2,690,000 $2,994,920 $662.72 11/20/23
12068 N Tall Grass 3 2 2,509 $799,900 $757,500 $318.81 11/17/23
13476 N Wide View 5 3 2,850 $545,000 $560,000 $191.23 11/17/23
9951 N Hillview 3 2 1,824 $414,000 $412,000 $226.97 11/17/23
13847 N Silvercreek 4 2 2,137 $465,000 $465,000 $217.59 11/17/23
2257 W Azure Creek 3 3 2,343 $603,330 $596,480 $257.50 11/17/23
11134 N Sand Pointe 3 2 1,910 $450,000 $447,500 $235.60 11/16/23
1539 W Carmel Pointe 3 2 1,944 $419,000 $410,000 $215.53 11/16/23
10889 N Pusch Ridge View 5 3 3,479 $1,095,000 $1,141,000 $314.75 11/16/23
1298 W Seep Willow 3 2 1,340 $340,000 $340,000 $253.73 11/16/23
12141 N Jarren Canyon 3 2 1,243 $349,900 $333,000 $281.50 11/15/23
10190 N Valle Del Oro 2 2 1,738 $384,000 $374,000 $220.94 11/15/23
1024 E Camino Diestro 2 3 1,784 $485,000 $475,000 $271.86 11/15/23
10674 N Pyrenees 3 2 1,140 $199,900 $199,900 $175.35 11/15/23
14349 N Mickelson Canyon 3 3 1,942 $1,075,000 $1,050,000 $553.55 11/15/23
11438 N Mountain Breeze 4 2 2,500 $635,000 $600,000 $254 11/15/23
75 W Antelope Canyon 2 2 1,760 $479,000 $475,000 $272.16 11/14/23
962 E Royal Ridge 2 2 2,011 $595,000 $585,000 $295.87 11/14/23
669 E Romsdalen 3 3 2,725 $774,000 $750,000 $284.04 11/14/23
1035 E Camino Corrida 2 2 1,716 $449,900 $440,000 $262.18 11/14/23
11678 N Via De La Verbenita 3 2 1,798 $528,700 $528,700 $294.05 11/9/23
1119 W Sheared Granite Unit #63 N/A N/A N/A $380,000 $380,000 Unknown 11/9/23
10022 N Roxbury 2 2 1,300 $350,000 $325,000 $269.23 11/9/23
14140 N Willow Bend 2 2 1,496 $470,000 $450,000 $314.17 11/9/23
11874 N Staghorn 4 3 2,413 $590,000 $585,000 $244.51 11/9/23
10709 N Sundust 4 4 2,942 $530,000 $510,000 $180.15 11/9/23
1529 E Ram Canyon 3 3 2,543 $720,000 $672,000 $283.13 11/8/23
4 W Greenock Unit #4CC 1 1 792 $199,900 $190,000 $252.40 11/8/23
537 W Silvertip 4 2 1,868 $499,000 $499,000 $267.13 11/7/23
1557 E Crown Ridge 3 3 2,252 $599,000 $595,000 $265.99 11/7/23
14014 N Hemet 3 2 2,559 $650,000 $645,000 $254.01 11/7/23
1263 W Vinovo Pass 4 3 3,071 $455,000 $450,000 $148.16 11/7/23
Average: 3.2 2.7 2,280 $623,538 $615,366 $272
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.