Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
30462 S Blue Granite Ln 3 4 3,059 $1,599,000 $522
61177 E Cardinal Ln 2 3 2,387 $1,179,750 $494
61827 E Quartzite Rd 2 3 2,720 $1,079,950 $397
60961 E Arbor Basin Rd 2 3 3,076 $995,000 $323
31579 S Misty Basin Rd 2 3 2,891 $939,000 $324
32382 S Egret Trl 3 4 2,897 $899,000 $310
31320 S Nectar Ln 2 3 2,175 $759,900 $349
60326 E Arroyo Grande Dr 3 4 2,555 $750,000 $293
32803 S Cattle Trl 2 3 2,222 $739,950 $333
31741 S Summerwind Dr 2 3 2,700 $724,000 $268
31728 S Summerwind Dr 2 3 2,621 $699,000 $266
31953 S Misty Basin Rd 3 4 2,635 $699,000 $265
60956 E Amur Ln 2 3 2,136 $689,000 $322
61544 E Travertine St 2 3 2,308 $669,642 $290
61797 E Oak Stone Ln 2 3 2,138 $645,000 $301
30972 S Blue Granite Ln 2 3 2,353 $643,979 $273
59758 E Heron Dr 2 3 2,019 $624,000 $309
60782 E Arroyo Vista Dr 2 3 2,178 $609,000 $279
31710 S Summerwind Dr 2 3 1,960 $587,000 $299
60047 E Arroyo Vista Dr 2 3 1,806 $574,000 $317
32433 S Desert Pupfish Dr 2 3 1,954 $549,000 $280
31271 S Hildogo Dr 2 3 1,769 $540,000 $305
60998 E Angora Pl 2 2 1,989 $539,000 $270
62056 E Marble Dr 2 3 1,997 $530,000 $265
61403 E Dead Wood Trl 2 3 2,019 $527,000 $261
Average: 2.1 2.9 2,155 $667,213 $303
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2
61117 E Flagstone Ln 2 3 2,957 $899,000 $304
Average: 2.0 3.0 2,957 $899,000 $304
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
59615 E Arroyo Bello Dr 2 3 2,713 $1,349,950 $1,330,000 $490 8/20/26
61369 E Limestone St 3 4 3,088 $1,200,000 $1,150,000 $372 9/2/26
32166 S Cattle Trl 3 4 2,855 $989,900 $979,900 $343 9/4/26
61868 E Travertine St 2 3 2,944 $957,880 $941,500 $319 3/20/26
31634 S Flat Rock Dr 2 3 2,621 $939,950 $939,000 $358 5/29/26
32205 S Cattle Trl 2 3 2,376 $945,000 $935,000 $393 3/31/26
32855 S Egret Trl 2 3 2,626 $929,950 $900,000 $342 6/3/26
59894 E Pinyon Dr 2 3 2,364 $899,000 $890,000 $376 4/29/26
32376 S Cattle Trl 2 3 2,376 $899,000 $889,000 $374 4/15/26
61689 E Copper Basin Way 2 3 2,715 $861,407 $825,000 $303 7/17/26
31924 S Flat Rock Dr 2 4 2,821 $825,000 $815,000 $288 8/27/26
31606 S Summerwind Dr 3 4 2,737 $805,000 $790,000 $288 7/31/26
59640 E Arroyo Bello Dr 3 4 2,648 $849,000 $790,000 $298 6/10/26
59900 E Arroyo Bello Dr 2 3 2,526 $795,000 $780,000 $308 5/28/26
30747 S Blue Granite Ln 2 3 2,377 $759,000 $775,000 $326 8/14/26
60034 E Peppertree Ln 2 3 2,384 $770,000 $770,000 $322 7/20/26
30707 S Blue Granite Ln 2 3 2,513 $769,000 $769,000 $306 7/30/26
30641 S Chestnut Way 2 3 2,274 $759,000 $750,000 $329 5/14/26
30564 S Chestnut Way 2 3 2,350 $759,000 $750,000 $319 5/4/26
61438 E Shale Rd N/A N/A 2,377 $715,000 $715,000 $300 4/17/26
32312 S Agarita Dr 2 3 2,072 $749,900 $710,000 $342 4/3/26
60944 E Angora Pl 3 4 2,484 $689,000 $665,000 $267 8/28/26
32408 S Egret Trl 2 3 2,242 $668,888 $649,000 $289 4/30/26
61806 E Happy Jack Trail Trl 2 3 2,178 $649,000 $635,000 $291 6/29/26
62103 E Copper Basin Way 2 3 2,271 $653,595 $633,595 $278 8/24/26
Average: 2.1 2.9 2,148 $664,718 $651,381 $298
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.