Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
30462 S Blue Granite Ln 3 4 3,059 $1,599,000 $522
59643 E Arroyo Bello Dr 3 4 3,325 $1,525,000 $458
61177 E Cardinal Ln 2 3 2,387 $1,179,750 $494
61827 E Quartzite Rd 2 3 2,720 $1,079,950 $397
32011 S Hancock Dr 2 3 2,957 $1,070,000 $361
61971 E Dead Wood Trl 2 3 2,446 $1,058,000 $432
59916 E Arroyo Bello Dr 3 4 3,015 $989,000 $328
32382 S Egret Trl 3 4 2,897 $899,000 $310
31664 S Flat Rock Dr 2 3 2,826 $850,000 $300
31739 S Misty Basin Rd 3 4 2,635 $827,000 $313
31320 S Nectar Ln 2 3 2,175 $759,900 $349
32803 S Cattle Trl 2 3 2,222 $739,950 $333
32381 S Egret Trl 3 4 2,331 $705,000 $302
31728 S Summerwind Dr 2 3 2,621 $699,000 $266
60956 E Amur Ln 2 3 2,136 $689,000 $322
60369 E Ankole Dr 2 3 1,880 $678,000 $360
59957 E Arroyo Grande Dr 2 3 2,297 $650,000 $282
32737 S Egret Trl 2 3 2,195 $639,950 $291
62044 E Dead Wood Trl 2 3 2,104 $629,950 $299
60782 E Arroyo Vista Dr 2 3 2,178 $609,000 $279
59758 E Heron Dr 2 3 2,019 $599,000 $296
32882 S Hyrax Ln 2 3 1,869 $589,950 $315
31710 S Summerwind Dr 2 3 1,960 $587,000 $299
61162 E Arbor Basin Rd 2 2 1,980 $585,000 $295
32433 S Desert Pupfish Dr 2 3 1,954 $549,000 $280
Average: 2.1 2.8 2,145 $689,173 $312
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2
60961 E Arbor Basin Rd 2 3 3,076 $995,000 $323
30972 S Blue Granite Ln 2 3 2,353 $674,504 $286
59830 E Juniper Rd 2 2 1,630 $490,000 $300
Average: 2.0 2.7 2,353 $719,834 $303
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
59615 E Arroyo Bello Dr 2 3 2,713 $1,349,950 $1,330,000 $490 8/20/26
61369 E Limestone St 3 4 3,088 $1,200,000 $1,150,000 $372 9/2/26
30824 S Greenstone Dr 3 3 3,009 $1,125,000 $1,095,000 $363 10/15/26
32166 S Cattle Trl 3 4 2,855 $989,900 $979,900 $343 9/4/26
31634 S Flat Rock Dr 2 3 2,621 $939,950 $939,000 $358 5/29/26
32710 S Cattle Trl 3 4 2,594 $914,900 $908,000 $350 11/2/26
32855 S Egret Trl 2 3 2,626 $929,950 $900,000 $342 6/3/26
61117 E Flagstone Ln 2 3 2,957 $899,000 $865,000 $292 10/23/26
61689 E Copper Basin Way 2 3 2,715 $861,407 $825,000 $303 7/17/26
31924 S Flat Rock Dr 2 4 2,821 $825,000 $815,000 $288 8/27/26
31606 S Summerwind Dr 3 4 2,737 $805,000 $790,000 $288 7/31/26
59640 E Arroyo Bello Dr 3 4 2,648 $849,000 $790,000 $298 6/10/26
59900 E Arroyo Bello Dr 2 3 2,526 $795,000 $780,000 $308 5/28/26
60023 E Ankole Dr 2 3 2,379 $778,150 $778,150 $327 11/2/26
30747 S Blue Granite Ln 2 3 2,377 $759,000 $775,000 $326 8/14/26
60034 E Peppertree Ln 2 3 2,384 $770,000 $770,000 $322 7/20/26
30707 S Blue Granite Ln 2 3 2,513 $769,000 $769,000 $306 7/30/26
30641 S Chestnut Way 2 3 2,274 $759,000 $750,000 $329 5/14/26
30564 S Chestnut Way 2 3 2,350 $759,000 $750,000 $319 5/4/26
60944 E Angora Pl 3 4 2,484 $689,000 $665,000 $267 8/28/26
61806 E Happy Jack Trail Trl 2 3 2,178 $649,000 $635,000 $291 6/29/26
62103 E Copper Basin Way 2 3 2,271 $653,595 $633,595 $278 8/24/26
59688 E Ankole Dr 2 3 2,093 $649,000 $630,000 $301 7/10/26
60685 E Arroyo Vista Dr 2 3 1,921 $639,000 $630,000 $327 5/4/26
31919 S Bayberry Ct 2 3 2,186 $659,950 $629,000 $287 7/28/26
Average: 2.1 2.9 2,170 $672,350 $659,650 $299
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

... contact us today to find out!