Market report, updated
Search with community and alert status
Over the last 6 months, homes sold for 97.9% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5250 N Spring View DrTucson, AZ 85749 | 3 | 3 | 2,300 | $624,900 | $271 | 12 days |
| 9760 E Spring Ridge PlTucson, AZ 85749 | 3 | 4 | 2,888 | $654,900 | $226 | 24 days |
| 5323 N Fairway Heights DrTucson, AZ 85749 | 4 | 3 | 2,323 | $625,000 | $269 | 49 days |
| 9740 E Spring Ridge PlTucson, AZ 85749 | 3 | 2 | 2,036 | $529,000 | $259 | 70 days |
| 10094 E Stone Spring PlTucson, AZ 85749 | 3 | 3 | 2,593 | $525,000 | $202 | 83 days |
| 5311 N Spring Canyon PlTucson, AZ 85749 | 3 | 2 | 2,036 | $619,000 | $304 | 90 days |
| 9650 E Sabino Estates Dr Unit 3Tucson, AZ 85749 | — | — | — | $250,000 | — | 34 days |
| 5170 N Sabino Hills DrTucson, AZ 85749 | 6 | 5 | 4,044 | $1,295,000 | $320 | 153 days |
| 5335 N Canyon Rise PlTucson, AZ 85749 | 3 | 2 | 1,882 | $499,900 | $265 | 212 days |
| 10215 E Sabino Estates Dr Unit #42Tucson, AZ 85749 | — | — | — | $150,000 | — | 478 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5141 N Sabino Fairway PlTucson, AZ 85749 | 3 | 2 | 1,814 | $425,000 | 94.4% | $234 | 111 days | Oct 15, 2026 |
| 5149 N Pinnacle Point DrTucson, AZ 85749 | 2 | 2 | 1,350 | $375,000 | 98.7% | $277 | 206 days | Oct 13, 2026 |
| 5170 N Coronado Vistas PlTucson, AZ 85749 | 4 | 4 | 2,842 | $690,000 | 98.7% | $242 | 35 days | Sep 30, 2026 |
| 5305 N Spring View DrTucson, AZ 85749 | 3 | 2 | 2,036 | $535,000 | 98.2% | $262 | 82 days | Sep 22, 2026 |
| 5338 N Ridge Spring PlTucson, AZ 85749 | 3 | 2 | 2,348 | $590,000 | 98.3% | $251 | 24 days | Sep 1, 2026 |
| 5262 Spring View DrTucson, AZ 85749 | 3 | 3 | 2,300 | $664,775 | 97.8% | $289 | 66 days | Aug 18, 2026 |
| 9780 E Spg Hill PlTucson, AZ 85749 | 5 | 3 | 2,885 | $657,000 | 96.8% | $227 | 58 days | Jul 13, 2026 |
| 5213 Spring View DrTucson, AZ 85749 | 3 | 2 | 2,036 | $573,500 | 96.4% | $281 | 71 days | Jul 9, 2026 |
| 5122 N Fairway Heights DrTucson, AZ 85749 | 3 | 2 | 2,196 | $545,000 | 99.1% | $248 | 208 days | Jun 30, 2026 |
| 5286 N Spring View DrTucson, AZ 85749 | 4 | 3 | 2,367 | $600,000 | 96.8% | $253 | 91 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.