Market report, updated
Search with community and alert status
Over the last 6 months, homes sold for 98.9% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Sep. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9513 N Twinkling Shadows WayTucson, AZ 85743 | 2 | 2 | 1,296 | $320,000 | $246 | 3 days |
| 7605 W Summer Sun LnTucson, AZ 85743 | 3 | 2 | 1,662 | $330,000 | $198 | 4 days |
| 9350 N Desert Mist LnTucson, AZ 85743 | 2 | 2 | 1,598 | $360,000 | $225 | 4 days |
| 7321 W Sunset Mountain DrTucson, AZ 85743 | 3 | 2 | 1,569 | $315,000 | $200 | 10 days |
| 9291 N Indian Summer DrTucson, AZ 85743 | 4 | 2 | 1,700 | $380,000 | $223 | 11 days |
| 9396 N Wandering Spring PlTucson, AZ 85743 | 2 | 2 | 1,405 | $330,000 | $234 | 14 days |
| 7141 W Deserama DrTucson, AZ 85743 | 5 | 3 | 2,900 | $500,000 | $172 | 18 days |
| 9775 N Sandy Mesa PlTucson, AZ 85743 | 2 | 2 | 1,296 | $315,000 | $243 | 18 days |
| 7000 W Avondale PlTucson, AZ 85743 | 3 | 2 | 1,631 | $345,000 | $211 | 19 days |
| 7787 W Bodie RdTucson, AZ 85743 | 5 | 3 | 2,600 | $499,700 | $192 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9231 N Crimson Stone PlTucson, AZ 85743 | 2 | 2 | 1,296 | $312,500 | $241 | 32 days |
| 7048 W Kamelik PlTucson, AZ 85743 | 3 | 2 | 1,630 | $349,000 | $214 | 52 days |
| 6441 W Wenden WayTucson, AZ 85743 | 4 | 2 | 1,812 | $369,900 | $204 | 65 days |
| 7514 W Phobos DrTucson, AZ 85743 | 4 | 2 | 1,589 | $299,000 | $188 | 129 days |
| 7515 W Suncatcher DrTucson, AZ 85743 | 2 | 2 | 1,860 | $394,000 | $211 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7924 W Blue Heron WayTucson, AZ 85743 | 2 | 2 | 1,817 | $375,000 | 100.0% | $206 | 41 days | Nov 4, 2026 |
| 8769 N Maple Ridge PlTucson, AZ 85743 | 4 | 3 | 2,055 | $395,000 | 106.8% | $192 | 32 days | Oct 27, 2026 |
| 6992 W Harcuvar DrTucson, AZ 85743 | 3 | 2 | 1,630 | $338,500 | 95.4% | $207 | 35 days | Oct 16, 2026 |
| 9670 N Deimos DrTucson, AZ 85743 | 4 | 3 | 2,345 | $385,000 | 92.8% | $164 | 60 days | Oct 14, 2026 |
| 9363 N Sunflower Blossom PlTucson, AZ 85743 | 2 | 2 | 2,089 | $452,500 | 98.6% | $216 | 63 days | Oct 14, 2026 |
| 6707 W Calle ValerioTucson, AZ 85743 | 4 | 2 | 2,051 | $583,000 | 98.8% | $284 | 46 days | Oct 13, 2026 |
| 7678 W Summer Scene DrTucson, AZ 85743 | 3 | 2 | 1,468 | $335,000 | 100.0% | $228 | 28 days | Oct 8, 2026 |
| 7079 W Harcuvar DrTucson, AZ 85743 | 4 | 2 | 1,538 | $345,000 | 95.8% | $224 | 157 days | Oct 5, 2026 |
| 8095 W Cottonwood Wash WayMarana, AZ 85743 | 1 | 2 | 1,096 | $279,999 | 100.0% | $255 | 84 days | Oct 2, 2026 |
| 7683 W Talavera WayTucson, AZ 85743 | 3 | 3 | 2,464 | $505,000 | 98.1% | $204 | 110 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.