Market report, updated
Search in the subdivision of Monaco (The)
Over the last 6 months, homes sold for 93.3% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1620 N Wilmot Rd Unit UNIT F230Tucson, AZ 85712 | 2 | 2 | 866 | $101,500 | $117 | 16 days |
| 1620 N Wilmot Rd Unit E144Tucson, AZ 85712 | 2 | 2 | 866 | $125,000 | $144 | 24 days |
| 1620 N Wilmot Rd Unit UNIT E258Tucson, AZ 85712 | 1 | 1 | 672 | $95,000 | $141 | 28 days |
| 1620 N Wilmot Rd Unit UNIT S344Tucson, AZ 85712 | 1 | 2 | 800 | $103,000 | $128 | 33 days |
| 1620 N Wilmot Rd Unit UNIT F228Tucson, AZ 85712 | 1 | 1 | 672 | $74,900 | $111 | 46 days |
| 1620 N Wilmot Rd Unit J 208Tucson, AZ 85712 | 3 | 2 | 1,193 | $139,000 | $116 | 48 days |
| 1620 N Wilmot Rd Unit S340Tucson, AZ 85712 | 2 | 2 | 1,058 | $120,000 | $113 | 38 days |
| 1620 N Wilmot Rd Unit S436Tucson, AZ 85712 | 2 | 2 | 1,058 | $119,000 | $112 | 82 days |
| 1620 N Wilmot Rd Unit UNIT D263Tucson, AZ 85712 | 1 | 1 | 672 | $95,000 | $141 | 95 days |
| 1620 N Wilmot Rd Unit P283Tucson, AZ 85712 | — | 1 | 500 | $71,750 | $143 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1620 N Wilmot Rd Unit UNIT F227Tucson, AZ 85712 | 2 | 2 | 866 | $128,000 | 98.5% | $147 | 168 days |
| 1620 N Wilmot Rd Unit UNIT S435Tucson, AZ 85712 | 2 | 2 | 1,058 | $97,500 | 92.9% | $92 | 98 days |
| 1620 N Wilmot Rd Unit UNIT E147Tucson, AZ 85712 | 2 | 2 | 866 | $120,000 | 94.1% | $138 | 211 days |
| 1620 N Wilmot Rd Unit N200Tucson, AZ 85712 | 2 | 2 | 1,107 | $125,000 | 100.0% | $112 | 97 days |
| 1620 N Wilmot Rd Unit D168Tucson, AZ 85712 | — | 1 | 500 | $67,000 | 92.4% | $134 | 70 days |
| 1620 N Wilmot Rd Unit UNIT F118Tucson, AZ 85712 | 2 | 2 | 866 | $79,000 | 92.0% | $91 | 20 days |
| 1620 N Wilmot Rd Unit UNIT F231Tucson, AZ 85712 | 1 | 1 | 672 | $74,000 | 83.1% | $110 | 108 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.