Market report, updated
Search in the subdivision of Las Colinas Condominiums
Over the last 6 months, homes sold for 95.0% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 N Wilmot Rd Unit 413Tucson, AZ 85712 | 2 | 2 | 1,058 | $140,000 | $132 | 5 days |
| 1600 N Wilmot Rd Unit 202Tucson, AZ 85712 | 2 | 2 | 866 | $129,000 | $148 | 25 days |
| 1600 N Wilmot Rd Unit 229Tucson, AZ 85712 | 2 | 2 | 866 | $110,000 | $127 | 47 days |
| 1600 N Wilmot Rd Unit 251Tucson, AZ 85712 | — | 1 | 500 | $100,000 | $200 | 62 days |
| 1600 N Wilmot Rd Unit 236Tucson, AZ 85712 | 1 | 1 | 672 | $117,000 | $174 | 82 days |
| 1600 N Wilmot Rd Unit 290Tucson, AZ 85712 | 2 | 2 | 1,107 | $130,000 | $117 | 134 days |
| 1600 N Wilmot Rd Unit 131Tucson, AZ 85712 | 1 | 1 | 672 | $120,000 | $178 | 152 days |
| 1600 N Wilmot Rd Unit 137Tucson, AZ 85712 | 1 | 1 | 672 | $89,900 | $133 | 83 days |
| 1600 N Wilmot Rd Unit UNIT 327Tucson, AZ 85712 | 1 | 2 | 806 | $104,900 | $130 | 579 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1600 N Wilmot Rd Unit 244Tucson, AZ 85712 | — | 1 | 500 | $79,500 | 100.0% | $159 | 126 days | Aug 21, 2026 |
| 1600 N Wilmot Rd Unit 138Tucson, AZ 85712 | 1 | 1 | 672 | $120,000 | 93.0% | $178 | 40 days | Aug 3, 2026 |
| 1600 N Wilmot Rd Unit 265Tucson, AZ 85712 | 3 | 2 | 1,193 | $140,000 | 102.2% | $117 | 256 days | Jul 31, 2026 |
| 1600 N Wilmot Rd Unit 302Tucson, AZ 85712 | 1 | 1 | 806 | $91,500 | 79.6% | $113 | 42 days | May 27, 2026 |
| 1600 N Wilmot Rd Unit 322Tucson, AZ 85712 | 1 | 2 | 806 | $123,000 | 100.0% | $152 | 141 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.