Market report, updated
Search in the region of Northwest
Over the last 6 months, homes sold for 97.5% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 288 sales in May. Last month: 201.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
92 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7301 N Sonya WayTucson, AZ 85704 | 3 | 3 | 2,350 | $575,000 | $244 | 0 days |
| 2799 W Camino De La CatervaTucson, AZ 85742 | 3 | 2 | 1,619 | $339,000 | $209 | 1 day |
| 3172 W Las Palmas DrTucson, AZ 85741 | 3 | 2 | 1,299 | $299,900 | $230 | 1 day |
| 8680 N Bobby Jones DrTucson, AZ 85742 | 3 | 2 | 1,992 | $575,000 | $288 | 1 day |
| 11310 N Flying Bird Dr Unit 13Oro Valley, AZ 85737 | — | — | — | $450,000 | — | 1 day |
| 3556 W Grape DrTucson, AZ 85741 | 2 | 2 | 1,056 | $174,500 | $165 | 1 day |
| 1313 E Acanthite PlTucson, AZ 85755 | 3 | 3 | 2,518 | $679,990 | $270 | 1 day |
| 11430 W Tortolita StMarana, AZ 85658 | 4 | 2 | 1,682 | $285,000 | $169 | 1 day |
| 11691 N Europa PlOro Valley, AZ 85737 | 3 | 2 | 1,779 | $425,000 | $238 | 1 day |
| 14690 N Flagstone DrOro Valley, AZ 85755 | 2 | 2 | 1,779 | $475,000 | $267 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9706 W Rumble WayMarana, AZ 85658 | 5 | 4 | 2,932 | $482,000 | $164 | 9 days |
| 14727 N Chicalote DrMarana, AZ 85658 | 4 | 4 | 2,551 | $559,320 | $219 | 10 days |
| 13781 N Old Ranch House RdMarana, AZ 85658 | 4 | 8 | 7,552 | $6,500,000 | $860 | 21 days |
| 834 W Palma De CocoTucson, AZ 85704 | 2 | 2 | 1,517 | $345,000 | $227 | 21 days |
| 5038 W Tavira WayMarana, AZ 85742 | 3 | 3 | 2,488 | $599,802 | $241 | 25 days |
| 5138 W Desert Eagle CirMarana, AZ 85658 | 2 | 2 | 2,061 | $585,500 | $284 | 25 days |
| 651 W Kidd PlTucson, AZ 85737 | 2 | 2 | 1,181 | $329,000 | $278 | 28 days |
| 12758 N Wildcrest DrMarana, AZ 85658 | 3 | 2 | 1,562 | $381,340 | $244 | 29 days |
| 14350 N Sky TrlOro Valley, AZ 85755 | 2 | 2 | 1,524 | $450,000 | $295 | 29 days |
| 6832 N Autumn PlTucson, AZ 85741 | 3 | 2 | 1,386 | $350,000 | $252 | 29 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10875 N Poinsettia DrTucson, AZ 85737 | 2 | 3 | 2,350 | $865,000 | 101.8% | $368 | 24 days | Nov 12, 2026 |
| 2115 E Buster Mountain DrOro Valley, AZ 85755 | 2 | 2 | 1,806 | $489,500 | 98.3% | $271 | 65 days | Nov 12, 2026 |
| 5496 W Dove Of Peace DrMarana, AZ 85658 | 3 | 2 | 1,631 | $320,000 | 92.8% | $196 | 97 days | Nov 12, 2026 |
| 9109 N Shannon RdTucson, AZ 85742 | 4 | 3 | 1,704 | $525,000 | 105.0% | $308 | 19 days | Nov 10, 2026 |
| 219 E Calle ZafiroTucson, AZ 85704 | 2 | 2 | 1,346 | $265,000 | 98.1% | $196 | 66 days | Nov 10, 2026 |
| 2776 W Medallion DrTucson, AZ 85741 | 3 | 2 | 1,715 | $340,000 | 97.7% | $198 | 69 days | Nov 10, 2026 |
| 8678 N Genoa CtTucson, AZ 85742 | 3 | 2 | 1,465 | $369,000 | 95.8% | $251 | 68 days | Nov 10, 2026 |
| 9910 N Crystal Spring PlTucson, AZ 85742 | 3 | 2 | 1,866 | $320,000 | 92.8% | $171 | 31 days | Nov 9, 2026 |
| 7048 N Northlight DrTucson, AZ 85741 | 3 | 2 | 1,400 | $370,000 | 101.4% | $264 | 31 days | Nov 9, 2026 |
| 11788 N Migitty LnMarana, AZ 85658 | 4 | 5 | 3,450 | $1,332,000 | 102.9% | $386 | 38 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.