Market report, updated
Search in the subdivision of Sonoran Ranch Estates
Over the last 6 months, homes sold for 98.8% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8244 W Calle Sancho PanzaTucson, AZ 85757 | 3 | 2 | 2,291 | $345,000 | $150 | 1 day |
| 8413 W Calle Sancho PanzaTucson, AZ 85757 | 3 | 2 | 1,945 | $339,900 | $174 | 19 days |
| 6771 S Camino CatalanTucson, AZ 85757 | 3 | 2 | 2,291 | $368,000 | $160 | 35 days |
| 6321 S Scoter DrTucson, AZ 85757 | 4 | 3 | 2,053 | $310,000 | $150 | 46 days |
| 8536 W Amazilia PlTucson, AZ 85757 | 4 | 4 | 2,632 | $358,900 | $136 | 87 days |
| 6725 S Via Molino De VientoTucson, AZ 85757 | 4 | 2 | 2,100 | $309,000 | $147 | 143 days |
| 8569 W Amazilia PlTucson, AZ 85757 | 3 | 2 | 1,584 | $284,900 | $179 | 197 days |
| 6715 S Via Molino De Viento NSouth Tucson, AZ 85713 | 4 | 2 | 2,100 | $299,000 | $142 | 290 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8269 W Calle EscorialTucson, AZ 85757 | 3 | 2 | 2,291 | $370,000 | 98.7% | $161 | 45 days |
| 6731 S Camino CatalanTucson, AZ 85757 | 3 | 2 | 2,291 | $314,900 | 101.6% | $137 | 75 days |
| 8317 W Canvasback LnTucson, AZ 85757 | 5 | 3 | 2,969 | $359,000 | 100.0% | $120 | 216 days |
| 6675 S Placita SegoviaTucson, AZ 85757 | 4 | 2 | 2,100 | $360,000 | 97.3% | $171 | 165 days |
| 8535 W Pelican PlTucson, AZ 85757 | 4 | 3 | 2,632 | $315,000 | 98.4% | $119 | 160 days |
| 8379 W Avecenna StTucson, AZ 85757 | 4 | 2 | 2,094 | $370,000 | 98.7% | $176 | 50 days |
| 6251 S Reed Bunting DrTucson, AZ 85757 | 3 | 2 | 1,849 | $295,000 | 98.7% | $159 | 77 days |
| 8262 W Shearwater DrTucson, AZ 85757 | 3 | 2 | 1,136 | $250,000 | 98.0% | $220 | 39 days |
| 8540 W Magpie PlTucson, AZ 85757 | 2 | 2 | 1,231 | $255,000 | 98.1% | $207 | 144 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.