Market report, updated
Search with community and alert status
Over the last 6 months, homes sold for 98.1% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2221 E Hawthorne StTucson, AZ 85719 | 3 | 2 | 1,591 | $575,000 | $361 | 7 days |
| 2550 E 8th StTucson, AZ 85716 | 4 | 4 | 2,385 | $1,279,000 | $536 | 21 days |
| 2341 E 7th StTucson, AZ 85719 | 3 | 3 | 2,626 | $1,299,000 | $494 | 21 days |
| 420 N Treat AveTucson, AZ 85716 | 3 | 2 | 1,854 | $625,000 | $337 | 28 days |
| 2339 E 6th StTucson, AZ 85719 | 2 | 1 | 800 | $450,000 | $562 | 34 days |
| 537 N Stewart AveTucson, AZ 85716 | 3 | 2 | 1,288 | $319,000 | $247 | 34 days |
| 2730 E 10th StTucson, AZ 85716 | 3 | 2 | 1,722 | $689,900 | $400 | 35 days |
| 1919 E 3rd StTucson, AZ 85719 | 5 | 6 | 4,676 | $1,775,000 | $379 | 37 days |
| 223 N Norton AveTucson, AZ 85719 | 2 | 2 | 1,564 | $525,000 | $335 | 54 days |
| 1916 E 9th StTucson, AZ 85719 | 3 | 2 | 1,583 | $525,000 | $331 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2820 E 6th St Unit 225Tucson, AZ 85716 | 2 | 2 | 1,067 | $275,000 | $257 | 21 days |
| 446 N Campbell Ave Unit 2204Tucson, AZ 85719 | 2 | 2 | 1,071 | $395,000 | $368 | 303 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2212 E 9th StTucson, AZ 85719 | 4 | 3 | 2,018 | $725,000 | 100.0% | $359 | 35 days | Sep 25, 2026 |
| 2209 E Hawthorne StTucson, AZ 85719 | 2 | 1 | 901 | $375,000 | 94.0% | $416 | 25 days | Sep 11, 2026 |
| 2340 E Hawthorne StTucson, AZ 85719 | 3 | 3 | 2,222 | $950,000 | 103.3% | $427 | 36 days | Sep 11, 2026 |
| 2802 E Via RotundaTucson, AZ 85716 | 5 | 4 | 3,720 | $2,225,000 | 100.0% | $598 | 34 days | Sep 10, 2026 |
| 2450 E 3rd StTucson, AZ 85719 | 4 | 3 | 2,350 | $720,000 | 96.6% | $306 | 69 days | Sep 3, 2026 |
| 2818 E Calle GloriettaTucson, AZ 85716 | 5 | 3 | 3,047 | $650,000 | 96.3% | $213 | 140 days | Aug 28, 2026 |
| 341 N Joesler CtTucson, AZ 85716 | 5 | 3 | 2,761 | $397,000 | 99.2% | $143 | 106 days | Aug 27, 2026 |
| 2421 E 5th StTucson, AZ 85719 | 4 | 3 | 1,905 | $785,000 | 98.7% | $412 | 39 days | Aug 25, 2026 |
| 2210 E 6th StTucson, AZ 85719 | 5 | 4 | 3,511 | $877,000 | 97.6% | $249 | 145 days | Aug 25, 2026 |
| 2636 E 5th StTucson, AZ 85716 | 2 | 2 | 1,162 | $539,000 | 98.0% | $463 | 292 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.