Market report, updated
Search in the subdivision of C.O.T. Resub
Over the last 6 months, homes sold for 95.4% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1028 S 8th Ave Unit 9Tucson, AZ 85701 | — | — | — | $120,000 | — | 92 days |
| 1011 S 8th AveTucson, AZ 85701 | 4 | 3 | 2,111 | $550,000 | $260 | 117 days |
| 225 W 1st StTucson, AZ 85705 | 4 | 3 | 1,727 | $430,000 | $248 | 25 days |
| 634 E 8th StTucson, AZ 85705 | 3 | 2 | 1,451 | $365,000 | $251 | 44 days |
| 325 E 12th StTucson, AZ 85701 | 5 | 4 | 3,125 | $649,900 | $207 | 228 days |
| Address not availableTucson, AZ 85701 | — | — | 3,125 | $649,900 | $207 | 249 days |
| 207 E University BlvdTucson, AZ 85705 | 4 | 3 | 2,530 | $799,000 | $315 | 413 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 522 N 2nd AveTucson, AZ 85705 | 6 | 6 | 2,884 | $500,000 | 96.2% | $173 | 65 days |
| 705 N 7th AveTucson, AZ 85705 | 3 | 2 | 1,900 | $700,000 | 93.3% | $368 | 43 days |
| 1134 S 8th AveTucson, AZ 85701 | 1 | 1 | 1,366 | $120,000 | 100.0% | $87 | 28 days |
| 928 S Bean Ave Unit 1Tucson, AZ 85701 | — | — | — | $95,000 | 86.4% | — | 213 days |
| 704 S Osborne AveTucson, AZ 85701 | 2 | 1 | 1,288 | $484,000 | 101.0% | $375 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.