Market report, updated
Search in the subdivision of Terra Del Sol
Over the last 6 months, homes sold for 97.8% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7042 E Calle IleoTucson, AZ 85710 | 4 | 2 | 2,010 | $349,998 | $174 | 10 days |
| 6342 E Calle HerculoTucson, AZ 85710 | 3 | 2 | 1,724 | $295,000 | $171 | 16 days |
| 6442 E Calle PegasoTucson, AZ 85710 | 4 | 3 | 2,303 | $411,000 | $178 | 16 days |
| 6514 E Calle MercurioTucson, AZ 85710 | 3 | 2 | 1,395 | $305,000 | $218 | 18 days |
| 1618 S Avenida PlanetaTucson, AZ 85710 | 2 | 2 | 1,472 | $260,000 | $176 | 28 days |
| 1318 S Avenida Polar, Unit F208Tucson, AZ 85710 | 1 | 1 | 850 | $52,000 | $61 | 39 days |
| 2108 S Avenida PlanetaTucson, AZ 85710 | 3 | 2 | 1,395 | $280,000 | $200 | 43 days |
| 1336 S Avenida Polar, Unit C104Tucson, AZ 85710 | — | 1 | 550 | $64,000 | $116 | 56 days |
| 1409 S Avenida SirioTucson, AZ 85710 | 3 | 2 | 1,185 | $282,500 | $238 | 65 days |
| 6435 E Calle CastorTucson, AZ 85710 | 3 | 1 | 1,459 | $250,000 | $171 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6552 E Calle MercurioTucson, AZ 85710 | 3 | 2 | 1,889 | $314,900 | $166 | 149 days |
| 6409 E Calle MarteTucson, AZ 85710 | 4 | 2 | 2,000 | $315,000 | $157 | 303 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1348 S Avenida Polar, Unit K211Tucson, AZ 85710 | 1 | 1 | 607 | $50,000 | 92.8% | $82 | 36 days | Nov 5, 2026 |
| 1378 S Avenida Polar Unit L-3Tucson, AZ 85710 | 3 | 2 | 1,150 | $87,500 | 88.4% | $76 | 60 days | Nov 3, 2026 |
| 1378 S Avenida Polar Unit L-10Tucson, AZ 85710 | 3 | 2 | 1,150 | $85,000 | 95.0% | $73 | 53 days | Oct 23, 2026 |
| 1366 S Avenida Polar, Unit G205Tucson, AZ 85710 | 1 | 1 | 850 | $60,900 | 98.4% | $71 | 202 days | Oct 19, 2026 |
| 6458 E Calle CastorTucson, AZ 85710 | 4 | 2 | 1,547 | $330,000 | 101.5% | $213 | 39 days | Oct 5, 2026 |
| 2019 S Avenida Del SolTucson, AZ 85710 | 3 | 2 | 1,092 | $265,000 | 97.2% | $242 | 177 days | Oct 5, 2026 |
| 2127 S Avenida PlanetaTucson, AZ 85710 | 3 | 2 | 1,572 | $335,000 | 104.7% | $213 | 38 days | Sep 30, 2026 |
| 6676 E Calle DenedTucson, AZ 85710 | 3 | 2 | 1,092 | $265,000 | 100.0% | $242 | 153 days | Sep 25, 2026 |
| 6910 E Calle MarteTucson, AZ 85710 | 4 | 2 | 1,808 | $339,700 | 100.0% | $187 | 136 days | Aug 27, 2026 |
| 6902 E Calle CanisTucson, AZ 85710 | 5 | 3 | 2,381 | $425,000 | 100.0% | $178 | 82 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.