Market report, updated
Search in the subdivision of Langley Gardens Condominiums
Over the last 6 months, homes sold for 92.9% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 836 S Langley Ave Unit 204Tucson, AZ 85710 | 2 | 2 | 919 | $124,990 | $136 | 29 days |
| 836 S Langley Ave Unit 203Tucson, AZ 85710 | 2 | 2 | 948 | $119,900 | $126 | 37 days |
| 808 S Langley Ave Unit 204Tucson, AZ 85710 | 2 | 2 | 945 | $129,700 | $137 | 56 days |
| 818 S Langley Ave Unit 201Tucson, AZ 85710 | 2 | 2 | 945 | $124,000 | $131 | 57 days |
| 824 S Langley Ave Unit 101Tucson, AZ 85710 | 3 | 2 | 1,179 | $154,900 | $131 | 84 days |
| 830 S Langley Ave Unit 101Tucson, AZ 85710 | 1 | 1 | 610 | $115,000 | $188 | 73 days |
| 812 S Langley Ave Unit 202Tucson, AZ 85710 | 3 | 2 | 1,179 | $155,000 | $131 | 138 days |
| 834 S Langley Ave Unit 204Tucson, AZ 85710 | 2 | 2 | 919 | $123,500 | $134 | 268 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 822 S Langley Ave Unit 207Tucson, AZ 85710 | 2 | 2 | 948 | $120,000 | 88.9% | $126 | 76 days | Oct 15, 2026 |
| 828 S Langley Ave Unit 101Tucson, AZ 85710 | 2 | 2 | 945 | $125,000 | 89.9% | $132 | 105 days | Sep 11, 2026 |
| 814 S Langley Ave Unit 104Tucson, AZ 85710 | 2 | 2 | 945 | $124,000 | 100.0% | $131 | 227 days | Jul 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.