Market report, updated
Search in the subdivision of Veranda At Ventana Condominiums
Over the last 6 months, homes sold for 96.1% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5751 N Kolb Rd Unit 32101Tucson, AZ 85750 | 2 | 2 | 944 | $210,000 | $222 | 13 days |
| 5751 N Kolb Rd Unit 18102Tucson, AZ 85750 | 2 | 2 | 944 | $269,000 | $284 | 15 days |
| 5751 N Kolb Rd Unit 21104Tucson, AZ 85750 | 1 | 1 | 701 | $177,500 | $253 | 37 days |
| 5751 N Kolb Rd Unit 14101Tucson, AZ 85750 | 2 | 2 | 944 | $215,000 | $227 | 63 days |
| 5751 N Kolb Rd Unit 25103Tucson, AZ 85750 | 3 | 2 | 1,117 | $290,000 | $259 | 70 days |
| 5751 N Kolb Rd Unit 21101Tucson, AZ 85750 | 1 | 1 | 701 | $177,000 | $252 | 90 days |
| 5751 N Kolb Rd Unit 23204Tucson, AZ 85750 | 1 | 1 | 701 | $174,900 | $249 | 106 days |
| 5751 N Kolb Rd Unit 5107Tucson, AZ 85750 | 1 | 1 | 701 | $175,000 | $249 | 117 days |
| 5751 N Kolb Rd Unit 42202Tucson, AZ 85750 | 2 | 2 | 944 | $229,000 | $242 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5751 N Kolb Rd Unit 20104Tucson, AZ 85750 | 2 | 2 | 944 | $242,000 | 96.8% | $256 | 32 days | Nov 9, 2026 |
| 5751 N Kolb Rd Unit 40106Tucson, AZ 85750 | 1 | 1 | 701 | $165,000 | 94.3% | $235 | 42 days | Nov 5, 2026 |
| 5751 N Kolb Rd Unit 25201Tucson, AZ 85750 | 3 | 2 | 1,117 | $240,000 | 94.1% | $214 | 208 days | Sep 30, 2026 |
| 5751 N Kolb Rd Unit 32201Tucson, AZ 85750 | 2 | 2 | 944 | $200,000 | 93.0% | $211 | 45 days | Sep 24, 2026 |
| 5751 N Kolb Rd Unit 18201Tucson, AZ 85750 | 2 | 2 | 950 | $210,000 | 95.5% | $221 | 148 days | Sep 11, 2026 |
| 5751 N Kolb Rd Unit 40107Tucson, AZ 85750 | 1 | 1 | 701 | $175,000 | 100.0% | $249 | 125 days | Jul 28, 2026 |
| 5751 N Kolb Rd Unit 33102Tucson, AZ 85750 | 1 | 1 | 701 | $160,000 | 97.0% | $228 | 117 days | Jun 8, 2026 |
| 5751 N Kolb Rd Unit 20103Tucson, AZ 85750 | 2 | 2 | 944 | $241,500 | 96.6% | $255 | 111 days | May 28, 2026 |
| 5751 N Kolb Rd Unit 29203Tucson, AZ 85750 | 2 | 2 | 944 | $232,500 | 97.3% | $246 | 81 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.