Market report, updated
Search in the region of East
Over the last 6 months, homes sold for 98.4% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 125 sales in Mar. Last month: 69.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1770 S Avenida PradoTucson, AZ 85710 | 2 | 1 | 904 | $209,900 | $232 | 0 days |
| 8606 E Stella RdTucson, AZ 85730 | 4 | 2 | 1,222 | $250,000 | $204 | 0 days |
| 1509 S Miller Creek PlTucson, AZ 85748 | 4 | 3 | 3,002 | $839,900 | $279 | 0 days |
| 10955 E Pinal VisTucson, AZ 85730 | 5 | 5 | 3,393 | $1,075,000 | $316 | 0 days |
| 8739 E Desert Spring StTucson, AZ 85730 | 4 | 2 | 1,604 | $340,000 | $211 | 0 days |
| 3411 S Camino Seco, Unit 12Tucson, AZ 85730 | 2 | 2 | 1,100 | $63,000 | $57 | 1 day |
| 10123 E Achi StTucson, AZ 85748 | 2 | 2 | 1,238 | $250,000 | $201 | 1 day |
| 1510 S Brown AveTucson, AZ 85710 | 3 | 2 | 1,734 | $338,000 | $194 | 2 days |
| 861 N Promontory DrTucson, AZ 85748 | 3 | 2 | 1,480 | $398,000 | $268 | 3 days |
| 1739 S Avenida PlanetaTucson, AZ 85710 | 3 | 2 | 1,437 | $279,900 | $194 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7614 E Kini DrTucson, AZ 85710 | 3 | 2 | 1,502 | $290,000 | $193 | 17 days |
| 983 S Goldenweed WayTucson, AZ 85748 | 3 | 2 | 1,752 | $365,000 | $208 | 27 days |
| 6917 E Rutgers PlTucson, AZ 85710 | 4 | 2 | 1,813 | $260,000 | $143 | 38 days |
| 1149 S Lehigh DrTucson, AZ 85710 | 3 | 2 | 1,252 | $299,000 | $238 | 41 days |
| 9281 E 27th StTucson, AZ 85710 | 3 | 2 | 1,445 | $369,000 | $255 | 41 days |
| 7341 E Stella RdTucson, AZ 85730 | 3 | 2 | 1,491 | $219,000 | $146 | 22 days |
| 157 N Southern Swale AveTucson, AZ 85748 | 3 | 2 | 1,638 | $330,000 | $201 | 43 days |
| 8251 E Escalante RdTucson, AZ 85730 | 4 | 2 | 1,367 | $259,900 | $190 | 47 days |
| 4545 S Dogwood AveTucson, AZ 85730 | 3 | 2 | 1,251 | $235,000 | $187 | 47 days |
| 8544 E Desert Retreat CtTucson, AZ 85730 | 3 | 2 | 1,258 | $275,000 | $218 | 51 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8672 E Olympic Club CirTucson, AZ 85710 | 3 | 2 | 1,620 | $315,000 | 100.0% | $194 | 31 days | Nov 10, 2026 |
| 6409 E Barnan StTucson, AZ 85710 | 4 | 2 | 1,522 | $337,900 | 100.0% | $222 | 53 days | Nov 10, 2026 |
| 2612 S Bonanza AveTucson, AZ 85730 | 3 | 2 | 1,629 | $335,000 | 98.8% | $205 | 131 days | Nov 10, 2026 |
| 6921 E Golf Links RdTucson, AZ 85730 | 3 | 2 | 1,075 | $220,000 | 97.8% | $204 | 62 days | Nov 9, 2026 |
| 9973 E Country Shadows DrTucson, AZ 85748 | 4 | 2 | 1,844 | $349,000 | 99.9% | $189 | 71 days | Nov 9, 2026 |
| 9742 E Stella RdTucson, AZ 85730 | 5 | 2 | 1,945 | $311,000 | 94.8% | $159 | 14 days | Nov 6, 2026 |
| 401 S Stoner AveTucson, AZ 85748 | 3 | 2 | 1,073 | $266,000 | 91.8% | $247 | 27 days | Nov 6, 2026 |
| 100 S Monitor PlTucson, AZ 85710 | 4 | 2 | 2,067 | $365,000 | 97.3% | $176 | 30 days | Nov 6, 2026 |
| 6922 E Rosewood StTucson, AZ 85710 | 4 | 2 | 2,013 | $231,000 | 77.0% | $114 | 35 days | Nov 6, 2026 |
| 7425 E 20th StTucson, AZ 85710 | 3 | 2 | 1,670 | $217,000 | 78.9% | $129 | 29 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.