Market report, updated
Search in the subdivision of Sierra Morado Unit 2 West
Over the last 6 months, homes sold for 99.2% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5729 S Tiger Lily PlTucson, AZ 85747 | 4 | 3 | 2,582 | $525,000 | $203 | 2 days |
| 5726 S Ladyslipper PlTucson, AZ 85747 | 2 | 3 | 1,356 | $260,000 | $191 | 9 days |
| 10590 E Pleasant Pasture DrTucson, AZ 85747 | 3 | 3 | 1,479 | $299,987 | $202 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10675 E Singing Canyon DrTucson, AZ 85747 | 3 | 3 | 1,479 | $255,000 | 100.0% | $172 | 105 days | Oct 30, 2026 |
| 10931 E Gray Mare TrlTucson, AZ 85747 | 3 | 3 | 1,717 | $320,000 | 100.0% | $186 | 83 days | Sep 10, 2026 |
| 10576 E Native Rose TrlTucson, AZ 85747 | 3 | 3 | 1,448 | $297,000 | 99.0% | $205 | 49 days | Aug 7, 2026 |
| 10533 E Native Rose TrlTucson, AZ 85747 | 3 | 3 | 1,653 | $295,000 | 100.0% | $178 | 27 days | Jun 18, 2026 |
| 10581 E River Stone CtTucson, AZ 85747 | 4 | 3 | 1,880 | $359,000 | 97.0% | $190 | 69 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.