Market report, updated
Search in the subdivision of New Deal Acres
Over the last 6 months, homes sold for 95.3% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2931 E Adams StTucson, AZ 85716 | 4 | 2 | 2,151 | $500,000 | $232 | 1 day |
| 2125 N Treat AveTucson, AZ 85716 | — | — | 3,430 | $650,000 | $189 | 5 days |
| 2201 N Margaret AveTucson, AZ 85716 | 4 | 4 | 1,868 | $610,000 | $326 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2223 N Forgeus AveTucson, AZ 85716 | 4 | 3 | 2,320 | $470,000 | 95.9% | $202 | 89 days | Oct 31, 2026 |
| 2556 E Linden StTucson, AZ 85716 | 2 | 2 | 1,263 | $410,000 | 91.1% | $324 | 110 days | Oct 6, 2026 |
| 1626 N Stewart AveTucson, AZ 85716 | 2 | 2 | 1,221 | $393,000 | 92.3% | $321 | 48 days | Oct 2, 2026 |
| 2733 E Elm StTucson, AZ 85716 | 5 | 4 | 3,058 | $670,000 | 97.2% | $219 | 154 days | Aug 27, 2026 |
| 2621 E Adams StTucson, AZ 85716 | 4 | 2 | 1,626 | $500,000 | 95.2% | $307 | 106 days | Jun 23, 2026 |
| 2512 E Linden StTucson, AZ 85716 | 2 | 1 | 1,055 | $360,000 | 100.0% | $341 | 142 days | Jun 18, 2026 |
| 2507 E Linden StTucson, AZ 85716 | — | — | 1,620 | $460,000 | 96.8% | $283 | 160 days | Jun 17, 2026 |
| 2936 E Edison StTucson, AZ 85716 | — | — | 1,755 | $395,000 | 94.0% | $225 | 51 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.