Market report, updated
Search in the subdivision of Barcelona Manor Condominiums
Over the last 6 months, homes sold for 93.5% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 441 W Yucca Ct Unit 212 Ct Unit 212Tucson, AZ 85704 | 1 | 1 | 672 | $70,000 | $104 | 7 days |
| 6355 N Barcelona Ln Unit 401Tucson, AZ 85704 | 1 | 1 | 672 | $65,000 | $96 | 20 days |
| 441 W Yucca Court, Unit 207Tucson, AZ 85704 | 2 | 1 | 912 | $119,000 | $130 | 24 days |
| 6342 N Barcelona Ln Unit 117Tucson, AZ 85704 | 3 | 2 | 1,300 | $129,000 | $99 | 26 days |
| 6335 N Barcelona Ln Unit 717Tucson, AZ 85704 | 2 | 1 | 912 | $93,900 | $102 | 45 days |
| 441 W Yucca Court, Unit 209Tucson, AZ 85704 | 2 | 1 | 912 | $85,000 | $93 | 84 days |
| 6321 N Barcelona Ct Unit 901Tucson, AZ 85704 | 2 | 1 | 912 | $97,500 | $106 | 99 days |
| 6301 N Barcelona Ct Unit 1002Tucson, AZ 85704 | 1 | 1 | 672 | $89,900 | $133 | 105 days |
| 6331 N Barcelona Ct Unit 924Tucson, AZ 85704 | 2 | 1 | 912 | $100,000 | $109 | 119 days |
| 6311 N Barcelona Ct Unit 1023Tucson, AZ 85704 | 1 | 1 | 672 | $94,900 | $141 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6341 N Barcelona Ct Unit 809Tucson, AZ 85704 | 1 | 1 | 672 | $89,500 | 94.2% | $133 | 74 days | Nov 10, 2026 |
| 6331 N Barcelona Ct Unit 920Tucson, AZ 85704 | 2 | 1 | 912 | $118,000 | 102.6% | $129 | 57 days | Aug 27, 2026 |
| 6342 N Barcelona Ln Unit 123Tucson, AZ 85704 | 3 | 2 | 1,300 | $132,000 | 92.0% | $101 | 61 days | Jul 27, 2026 |
| 6335 N Barcelona Ln Unit 719Tucson, AZ 85704 | 2 | 1 | 912 | $90,000 | 85.0% | $98 | 90 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.