Market report, updated
Search in the subdivision of Star Valley Block 8
Over the last 6 months, homes sold for 102.7% of list price in 93 days on average.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6745 W Willow Lake WayTucson, AZ 85757 | 4 | 3 | 1,912 | $416,890 | $218 | 15 days |
| 6742 W Willow Lake WayTucson, AZ 85757 | 4 | 3 | 1,912 | $348,390 | $182 | 16 days |
| 6529 W Sandyfield WayTucson, AZ 85757 | 3 | 2 | 1,338 | $296,990 | $221 | 19 days |
| 6540 W Sandyfield WayTucson, AZ 85757 | 3 | 2 | 1,338 | $329,990 | $246 | 19 days |
| 6517 W Sandyfield WayTucson, AZ 85714 | 3 | 2 | 1,230 | $279,000 | $226 | 20 days |
| 6770 W Spanish River LnTucson, AZ 85757 | 4 | 3 | 1,912 | $383,890 | $200 | 36 days |
| 6534 W Sandyfield WayTucson, AZ 85757 | 3 | 2 | 1,560 | $335,890 | $215 | 37 days |
| 6535 W Sandyfield WayTucson, AZ 85757 | 3 | 2 | 1,560 | $320,990 | $205 | 37 days |
| 6735 W Star Wash LoopTucson, AZ 85757 | 3 | 2 | 1,402 | $334,990 | $238 | 40 days |
| 6762 W Spanish River LnTucson, AZ 85757 | 3 | 3 | 1,662 | $327,870 | $197 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6546 W Sandyfield WayTucson, AZ 85757 | 3 | 2 | 1,662 | $305,000 | $183 | 49 days |
| 6541 W Sandyfield WayTucson, AZ 85757 | 4 | 2 | 1,559 | $339,890 | $218 | 72 days |
| 6558 W Sandyfield WayTucson, AZ 85757 | 3 | 2 | 1,177 | $307,390 | $261 | 97 days |
| 6559 W Sandyfield WayTucson, AZ 85757 | 4 | 2 | 1,559 | $329,890 | $211 | 128 days |
| 6553 W Sandyfield Way WTucson, AZ 85757 | 3 | 2 | 1,177 | $304,890 | $259 | 85 days |
| 6719 W Star Wash LpTucson, AZ 85757 | 4 | 3 | 1,912 | $389,990 | $203 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6766 W Spanish River LnTucson, AZ 85757 | 5 | 3 | 2,688 | $403,180 | 100.0% | $149 | 104 days | Oct 26, 2026 |
| 6727 W Star Wash LpTucson, AZ 85757 | 3 | 2 | 1,662 | $360,390 | 100.0% | $216 | 77 days | Oct 23, 2026 |
| 6711 W Star Wash LoopTucson, AZ 85757 | 3 | 2 | 1,662 | $350,990 | 108.0% | $211 | 98 days | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.