Marana Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6570 W Winding Knoll Pl 4 3 2,406 $719,999 $299
6560 W Winding Knoll Pl 4 5 3,173 $859,999 $271
12192 N Golden Mirror Dr 4 3 1,943 $599,000 $308
Tbd N Little Cody Rd N/A N/A N/A $30,000 Unknown
13404 N May Chu Rd 5 4 2,489 $540,900 $217
13420 N May Chu Rd 4 2 1,934 $489,900 $253
13412 N May Chu Rd 3 2 1,679 $460,900 $274
13328 N Cypress Gardens Dr 5 4 2,336 $487,900 $208
13334 N Cypress Gardens Dr 4 3 1,839 $439,900 $239
13321 N Cypress Gardens Dr 3 2 1,268 $354,900 $279
W Maser Way N/A N/A N/A $26,999 Unknown
10077 N Bakeri Dr 3 2 1,331 $344,900 $259
Average: 3.4 2.7 2,243 $605,195 $268
Viewing 1 - 12 of 522
Viewing 1 - 12 of 522
Address Beds Baths Living ft2 List Price Cost per ft2
12538 W Nicholas Dr 4 2 1,569 $394,900 $251
15012 N Secret Star View Pl 3 4 2,182 $2,265,900 $1,038
9825 W Las Sendas Way 4 3 2,211 $407,940 $184
13364 N Red Lantern Way 5 4 2,489 $539,900 $216
13352 N Red Lantern Way 4 2 1,934 $484,900 $250
13310 N Cypress Gardens Dr 4 3 1,839 $437,900 $238
11284 W Wingspan Way 5 3 3,240 $563,490 $173
6813 N Silverbell Ridge Dr 2 2 1,719 $480,996 $279
6076 W Double Green Ln 3 4 3,911 $1,275,500 $326
10125 N Camperi Ln 3 2 1,331 $347,900 $261
9016 W Hidden Saguaro Trl 3 3 2,230 $375,000 $168
14196 N Gallery Pl 3 3 2,484 $1,150,000 $462
Average: 3.6 2.7 2,126 $520,252 $253
Viewing 1 - 12 of 90
Viewing 1 - 12 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16720 W Calle Cristobal 3 2 1,248 $297,000 $300,000 $240 9/10/26
8735 W Saguaro Moon Rd 4 3 2,311 $424,900 $422,500 $182 9/10/26
9588 W Mcdowell Rd 4 3 2,106 $439,990 $424,990 $201 9/10/26
12612 N Krista Ave 3 2 1,465 $355,000 $342,000 $233 9/10/26
5107 W Wild Burro Spring Dr 4 2 2,338 $400,000 $410,000 $175 9/9/26
14752 N Blue Juniper Ln 4 3 2,491 $569,109 $569,109 $228 9/9/26
12573 N Fallen Shadows Dr 3 3 2,204 $749,900 $749,900 $340 9/8/26
9777 N Hebden Way 3 2 2,009 $424,999 $462,500 $230 9/4/26
17040 W Calle Carmela 3 2 1,232 $215,000 $209,000 $169 9/4/26
12581 N Appling Ave 4 3 2,223 $392,000 $387,500 $174 9/4/26
11600 W Granville Dr 3 3 2,268 $350,000 $350,000 $154 9/4/26
12081 N Sutter Dr 4 3 2,575 $414,900 $419,090 $162 9/3/26
Average: 3.5 2.6 2,146 $523,680 $511,586 $237
Viewing 1 - 12 of 724
Viewing 1 - 12 of 724

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.