Dove Mountain Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
13485 N Sunset Mesa Dr 2 2 1,765 $599,900 $339
7006 W Cape Final Trl 2 2 1,948 $615,000 $315
14705 N Saguaro Nest Trl 4 3 2,120 $519,000 $244
14438 N Sunset Gallery Dr 4 5 3,626 $1,800,000 $496
14618 N Quail Brush Pass 4 4 2,769 $689,111 $248
14781 N Chicalote Dr 3 3 2,594 $629,185 $242
14774 N Chicalote Dr 3 3 2,205 $549,267 $249
14780 N Chicalote Dr 3 3 2,594 $638,620 $246
14782 N Blue Juniper Ln 4 3 2,491 $599,277 $240
6511 W Antler Bnd Pl 4 3 2,856 $845,000 $295
6510 W Antler Bend Pl 4 3 2,598 $675,000 $259
5847 W Sunset Gallery Pl Unit 9 N/A N/A N/A $395,000 Unknown
Average: 3.0 2.7 2,394 $855,265 $342
Viewing 1 - 12 of 137
Viewing 1 - 12 of 137
Address Beds Baths Living ft2 List Price Cost per ft2
7572 W Janusia Ln 4 3 2,120 $559,371 $263
15008 N Secret Star View Pl 3 4 2,182 $2,075,900 $951
13674 N Nightstar Ct 2 2 1,702 $544,900 $320
7865 W Sage Path 2 2 1,896 $549,000 $289
14594 N Quail Brush Pass 4 4 3,056 $794,278 $259
14791 N Saguaro Nest Trl 3 2 1,815 $487,227 $268
6799 W Cliff Spring Trl 2 2 1,833 $519,000 $283
12766 N Gentle Rain Dr 4 2 2,183 $550,000 $251
12723 N New Reflection Dr 3 3 2,533 $500,000 $197
5911 W Sonoran Links Ln 3 4 3,811 $1,500,000 $393
6842 W Patina Dr Unit #1 4 4 3,390 $1,438,172 $424
5577 W Painted Cliff Dr 3 2 1,538 $367,000 $238
Average: 3.1 2.8 2,338 $790,757 $345
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5225 W Wild Burro Spring Dr 4 2 2,198 $420,000 $415,800 $189 7/24/26
7819 W Sage Path 4 3 2,538 $754,000 $730,000 $287 7/24/26
5564 W Painted Cliff Dr 3 2 1,318 $339,000 $342,500 $259 7/22/26
5374 W Senita Cactus Ct 3 2 1,601 $475,000 $440,000 $274 7/22/26
14862 N Dove Canyon Pass Unit 102 N/A N/A N/A $220,000 $160,000 Unknown 7/22/26
12301 N Golden Mirror Dr 3 3 2,760 $799,900 $765,500 $277 7/20/26
6561 W Antler Bend Pl 4 3 2,958 $825,000 $816,000 $275 7/17/26
14562 N Dove Canyon Pass Unit 47/48 N/A N/A N/A $275,000 $275,000 Unknown 7/17/26
12898 N Cenozoic Dr 3 2 2,086 $485,000 $485,000 $232 7/16/26
12081 N Golden Mirror Dr 3 3 2,088 $510,000 $510,000 $244 7/14/26
4600 W Cush Canyon Loop 3 4 4,474 $1,600,000 $1,560,000 $348 7/14/26
13056 N 3 2 1,803 $529,000 $505,000 $280 7/14/26
Average: 3.0 2.8 2,404 $818,659 $781,989 $306
Viewing 1 - 12 of 159
Viewing 1 - 12 of 159

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.