Dove Mountain Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
14536 N Saguaro Nest Trl 2 2 1,993 $530,000 $265
12047 N Golden Mirror Dr 4 3 2,088 $519,000 $248
4827 W New Shadow Way 3 3 2,425 $725,000 $298
6007 W Sonoran Links Ln 4 5 4,334 $1,625,000 $374
4175 W Horizon Ridge Dr 4 5 4,780 $3,775,000 $789
14420 N Twin Saguaro Dr 4 4 2,641 $635,000 $240
5421 W White Dove Rd 3 2 1,118 $325,000 $290
12710 N Blue Sage Dr 3 2 1,631 $319,900 $196
6805 W Komo Point Trl 2 3 2,514 $699,997 $278
7579 W Buckeye Path 2 3 2,113 $630,000 $298
14179 N Lava Falls Trl 2 3 1,859 $625,000 $336
13608 N Sunset Mesa Dr 2 2 1,822 $595,900 $327
Average: 3.0 2.8 2,405 $847,200 $335
Viewing 1 - 12 of 161
Viewing 1 - 12 of 161
Address Beds Baths Living ft2 List Price Cost per ft2
15012 N Secret Star View Pl 3 4 2,182 $2,265,900 $1,038
6076 W Double Green Ln 3 4 3,911 $1,275,500 $326
14196 N Gallery Pl 3 3 2,484 $1,150,000 $462
7704 W Laurel Ln 2 3 1,919 $630,000 $328
14782 N Blue Juniper Ln 4 3 2,491 $599,277 $240
15008 N Secret Star View Pl 3 4 2,182 $2,075,900 $951
13714 N Nesting Quail Pl 3 5 4,041 $1,885,000 $466
14594 N Quail Brush Pass 4 4 3,056 $794,278 $259
5379 W Tearblanket Pl 2 2 1,186 $350,000 $295
4893 W New Shadow Way 3 2 2,086 $498,500 $238
7841 W Sage Path 3 3 2,312 $550,000 $237
12921 N Cenozoic Dr 4 2 2,338 $459,900 $196
Average: 3.0 3.1 2,450 $934,062 $394
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5107 W Wild Burro Spring Dr 4 2 2,338 $400,000 $410,000 $175 9/9/26
14752 N Blue Juniper Ln 4 3 2,491 $569,109 $569,109 $228 9/9/26
12573 N Fallen Shadows Dr 3 3 2,204 $749,900 $749,900 $340 9/8/26
7706 W Sage Path 2 2 1,896 $490,000 $474,000 $250 9/3/26
12451 N Pinnacle Vista Ct 4 2 1,873 $405,000 $400,000 $213 9/2/26
13751 N Rim Trl 2 2 2,103 $725,000 $725,000 $344 8/31/26
5482 W Dove Mountain Park Rd 3 2 1,538 $374,900 $365,000 $237 8/31/26
14779 N Saguaro Nest Trl 3 2 2,000 $500,318 $500,318 $250 8/31/26
13066 N Kenosha Bluff Dr 2 3 2,112 $569,000 $540,000 $255 8/31/26
14781 N Chicalote Dr 3 3 2,594 $629,185 $629,185 $242 8/28/26
12829 N Cactus Terrace Pl 4 3 2,537 $700,000 $675,000 $266 8/28/26
13706 N Nightstar Ct 2 2 1,870 $558,000 $562,500 $300 8/27/26
Average: 3.0 2.7 2,395 $804,366 $770,030 $302
Viewing 1 - 12 of 160
Viewing 1 - 12 of 160

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.