Market report, updated
Search in the subdivision of Villas At Hacienda Del Sol
Over the last 12 months, homes sold for 96.4% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2550 E River Rd Unit 11104Tucson, AZ 85718 | 3 | 2 | 1,296 | $309,900 | $239 | 9 days |
| 2550 E River Rd Unit 11205Tucson, AZ 85718 | 2 | 2 | 1,082 | $279,000 | $257 | 29 days |
| 2550 E River Rd Unit 1102Tucson, AZ 85718 | 2 | 2 | 1,326 | $295,000 | $222 | 62 days |
| 2550 E River Rd Unit 7303Tucson, AZ 85718 | 1 | 1 | 756 | $199,990 | $264 | 66 days |
| 2550 E River Rd Unit 13103Tucson, AZ 85718 | 1 | 1 | 756 | $204,900 | $271 | 107 days |
| 2550 E River Rd Unit 21106Tucson, AZ 85718 | 2 | 2 | 1,082 | $299,900 | $277 | 112 days |
| 2550 E River Rd Unit 4105Tucson, AZ 85718 | 2 | 2 | 1,082 | $275,000 | $254 | 116 days |
| 2550 E River Rd Unit 4204Tucson, AZ 85718 | 3 | 2 | 1,296 | $285,000 | $219 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2550 E River Rd Unit 20305Tucson, AZ 85718 | 2 | 2 | 1,036 | $235,836 | 88.7% | $227 | 76 days | Oct 22, 2026 |
| 2550 E River Rd Unit 1203Tucson, AZ 85718 | 3 | 2 | 1,296 | $287,000 | 96.0% | $221 | 132 days | Jul 21, 2026 |
| 2550 E River Rd Unit 3101Tucson, AZ 85718 | 2 | 2 | 1,082 | $295,000 | 99.0% | $272 | 174 days | Apr 14, 2026 |
| 2550 E River Rd Unit 7102Tucson, AZ 85718 | 2 | 2 | 1,036 | $273,000 | 99.5% | $263 | 56 days | Feb 27, 2026 |
| 2550 E River Rd Unit 11201Tucson, AZ 85718 | 2 | 2 | 1,082 | $287,000 | 95.7% | $265 | 97 days | Feb 18, 2026 |
| 2550 E River Rd Unit 1201Tucson, AZ 85718 | 2 | 2 | 1,082 | $295,000 | 100.0% | $272 | 15 days | Feb 4, 2026 |
| 2550 E River Rd Unit 105Tucson, AZ 85718 | 2 | 2 | 1,082 | $312,000 | 96.0% | $288 | 45 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.