Veranda At Ventana Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5751 N Kolb Rd Unit 25103 3 2 1,117 $299,900 $268
5751 N Kolb Rd Unit 42202 2 2 944 $229,000 $242
5751 N Kolb Rd Unit 14101 2 2 944 $225,000 $238
5751 N Kolb Rd Unit 21101 1 1 701 $190,000 $271
5751 N Kolb Rd Unit 5107 1 1 701 $190,000 $271
5751 N Kolb Rd Unit 23204 1 1 701 $180,000 $256
Average: 1.7 1.5 851 $218,983 $258
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5751 N Kolb Rd Unit 25203 3 2 1,117 $319,500 $300,000 $268 11/4/25
5751 N Kolb Rd Unit 17103 3 2 1,117 $275,000 $261,550 $234 2/17/26
5751 N Kolb Rd Unit 32203 2 2 944 $269,000 $260,000 $275 10/30/25
5751 N Kolb Rd Unit 37203 3 2 1,177 $263,000 $260,000 $220 10/31/25
5751 N Kolb Rd Unit 42203 2 2 944 $247,500 $247,500 $262 10/28/25
5751 N Kolb Rd Unit 41201 2 2 944 $265,000 $245,000 $259 12/24/25
5751 N Kolb Rd Unit 20103 2 2 944 $249,900 $241,500 $255 5/28/26
5751 N Kolb Rd Unit 27204 2 2 944 $245,000 $240,000 $254 4/24/26
5751 N Kolb Rd Unit 29203 2 2 944 $239,000 $232,500 $246 5/26/26
5751 N Kolb Rd Unit 20201 2 2 944 $219,000 $223,000 $236 2/16/26
Average: 1.8 1.6 882 $229,600 $217,725 $246
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.