Market report, updated
Search in the subdivision of Valencia Crossing Neighborhoods 3 & 4
Over the last 12 months, homes sold for 97.6% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5010 E Wash Overlook DrTucson, AZ 85706 | 4 | 2 | 1,852 | $343,000 | $185 | 105 days |
| 4889 E Julian Wash DrTucson, AZ 85706 | 4 | 2 | 1,562 | $350,000 | $224 | 125 days |
| 5003 E Bright Wash WayTucson, AZ 85706 | 2 | 1 | 1,061 | $269,000 | $253 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6322 S Crescent Peak DrTucson, AZ 85706 | 5 | 3 | 2,208 | $400,000 | 100.5% | $181 | 281 days | Aug 19, 2026 |
| 4818 E Greenway Wash DrTucson, AZ 85706 | 4 | 3 | 2,220 | $375,000 | 91.5% | $168 | 97 days | May 29, 2026 |
| Address not availableTucson, AZ 85706 | 4 | 2 | 1,562 | $338,000 | 91.0% | $216 | 101 days | Mar 30, 2026 |
| 4822 E Greenway Wash DrTucson, AZ 85706 | 4 | 3 | 2,220 | $390,000 | 100.5% | $175 | 41 days | Jan 14, 2026 |
| 4691 E Julian Wash DrTucson, AZ 85706 | 4 | 3 | 2,220 | $392,740 | 100.0% | $176 | 27 days | Dec 31, 2025 |
| 4826 E Greenway Wash DrTucson, AZ 85706 | 4 | 2 | 1,562 | $349,000 | 99.2% | $223 | 18 days | Dec 22, 2025 |
| 4806 E Greenway Wash DrTucson, AZ 85706 | 3 | 2 | 1,327 | $321,000 | 96.8% | $241 | 62 days | Nov 26, 2025 |
| 4723 E Julian Wash DrTucson, AZ 85706 | 3 | 2 | 1,327 | $328,040 | 99.8% | $247 | 132 days | Nov 26, 2025 |
| 4703 E Julian Wash DrTucson, AZ 85706 | 4 | 2 | 1,562 | $348,000 | 99.3% | $222 | 78 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.