Market report, updated
Search in the subdivision of Tierra Catalina Condominium (1-120)
Over the last 12 months, homes sold for 95.3% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6510 N Tierra De Las Catalinas, Unit 82Tucson, AZ 85718 | 1 | 1 | 983 | $229,500 | $233 | 22 days |
| 6471 N Tierra De Las Catalinas, Unit 71Tucson, AZ 85718 | 2 | 2 | 1,259 | $279,000 | $221 | 72 days |
| 6451 N Tierra De Las Catalinas, Unit 67Tucson, AZ 85718 | 1 | 1 | 934 | $240,000 | $256 | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6445 N Tierra De Las Catalinas, Unit 61Tucson, AZ 85718 | 1 | 1 | 934 | $222,000 | 98.7% | $237 | 218 days | Oct 29, 2026 |
| 6510 N Tierra De Las Catalinas, Unit 79Tucson, AZ 85718 | 2 | 2 | 1,259 | $267,500 | 97.3% | $212 | 62 days | Oct 8, 2026 |
| 6441 N Tierra De Las Catalinas, Unit 55Tucson, AZ 85718 | 2 | 2 | 1,259 | $205,000 | 76.2% | $162 | 493 days | Aug 24, 2026 |
| 6415 N Tierra De Las Catalinas, Unit 38Tucson, AZ 85718 | 3 | 2 | 1,571 | $300,200 | 96.8% | $191 | 62 days | Jul 14, 2026 |
| 6435 N Tierra De Las Catalinas, Unit 45Tucson, AZ 85718 | 2 | 2 | 1,238 | $225,000 | 98.7% | $181 | 37 days | May 13, 2026 |
| 3240 E Calle De La Punta, Unit 23Tucson, AZ 85718 | 2 | 2 | 1,238 | $335,000 | 100.0% | $270 | 40 days | Apr 30, 2026 |
| 6490 N Tierra De Las Catalinas, Unit 94Tucson, AZ 85718 | 1 | 1 | 913 | $250,000 | 98.0% | $273 | 32 days | Feb 13, 2026 |
| 6414 N Tierra De Las Catalinas, Unit 32Tucson, AZ 85718 | 1 | 1 | 913 | $228,000 | 95.0% | $249 | 39 days | Jan 26, 2026 |
| 3210 E Calle De La Punta, Unit 6Tucson, AZ 85718 | 3 | 2 | 1,571 | $307,000 | 95.9% | $195 | 74 days | Dec 12, 2025 |
| 6470 N Tierra De Las Catalinas, Unit 96Tucson, AZ 85718 | 2 | 2 | 1,238 | $265,000 | 96.4% | $214 | 83 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.