Summertree Condominiums (1-224) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7920 E Colette Cir Unit 66 2 2 1,145 $185,000 $161
7948 E Colette Cir Unit 151 1 1 859 $175,000 $203
Average: 1.5 1.5 1,002 $180,000 $182
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7944 E Colette Cir Unit #132 2 2 1,145 $214,900 $205,000 $179 12/5/25
7968 E Colette Cir Unit 210 2 2 1,247 $199,900 $197,950 $158 7/2/26
7900 E Colette Cir Unit 7 2 2 1,113 $208,000 $195,000 $175 3/12/26
7945 E Colette Cir Unit 139 1 1 859 $199,900 $195,000 $227 8/27/25
7949 E Colette Cir Unit UNIT 160 2 2 1,247 $193,500 $193,500 $155 2/27/26
7945 E Colette Cir Unit 137 2 2 1,113 $195,000 $193,000 $173 2/13/26
7904 E Colette Cir Unit 16 2 2 1,247 $199,000 $187,500 $150 11/3/25
7917 E Colette Cir Unit 60 2 2 1,247 $195,000 $180,000 $144 3/6/26
7968 E Colette Cir Unit UNIT 216 2 2 1,145 $185,000 $179,900 $157 3/10/26
7904 E Colette Cir E Unit 11 2 2 995 $172,000 $175,000 $175 6/24/26
Average: 1.8 1.8 1,092 $184,347 $175,381 $161
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.