Market report, updated
Search in the subdivision of Summerhaven
Over the last 12 months, homes sold for 90.0% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12825 N Phoenix AveMt. Lemmon, AZ 85619 | 1 | 1 | 836 | $499,000 | $596 | 5 days |
| 12756 N Ajo Ave Unit 24Mt. Lemmon, AZ 85619 | — | — | — | $90,000 | — | 43 days |
| 12900 N Casa Grande AveMt. Lemmon, AZ 85619 | 3 | 2 | 2,475 | $775,000 | $313 | 63 days |
| 12917 N Winkelman Ave Unit -Mt. Lemmon, AZ 85619 | — | — | — | $38,500 | — | 67 days |
| 12749 N Sabino Canyon Pkwy Unit 4Mt. Lemmon, AZ 85619 | — | — | — | $575,000 | — | 79 days |
| 12909 N Winkelman Ave Unit -Mt. Lemmon, AZ 85619 | — | — | — | $38,500 | — | 97 days |
| 12924 N Casa Grande AveMt. Lemmon, AZ 85619 | 3 | 2 | 1,878 | $710,000 | $378 | 99 days |
| 13055 NMt. Lemmon, AZ 85619 | 1 | 1 | 969 | $735,000 | $758 | 144 days |
| 12732 N Casa Grande AveMt. Lemmon, AZ 85619 | — | 1 | 1,440 | $579,000 | $402 | 145 days |
| 11124 E Miami StMt. Lemmon, AZ 85619 | 2 | 2 | 1,521 | $640,000 | $420 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12809 N Ray AveMt. Lemmon, AZ 85619 | 3 | 3 | 1,825 | $715,000 | 95.3% | $391 | 36 days |
| 12709 N Casa Grande AveMt. Lemmon, AZ 85619 | 4 | 4 | 4,939 | $1,000,000 | 80.1% | $202 | 498 days |
| 12718 N Upper Loma Linda Rd Unit 40Mt. Lemmon, AZ 85619 | — | — | — | $120,000 | 80.1% | — | 21 days |
| 11060 E Carter Canyon Road MtMt. Lemmon, AZ 85619 | 3 | 2 | 1,500 | $865,000 | 95.1% | $576 | 129 days |
| 12807 NMt. Lemmon, AZ 85619 | 5 | 3 | 3,581 | $1,140,000 | 99.1% | $318 | 48 days |
| 12773 N Phoenix Ave Unit 4 & 5Mt. Lemmon, AZ 85619 | — | — | — | $80,000 | 80.8% | — | 303 days |
| 12900 N Ajo AveMt. Lemmon, AZ 85619 | 3 | 2 | 2,008 | $750,000 | 88.2% | $373 | 79 days |
| 12717 N Tucson AveMt. Lemmon, AZ 85619 | 2 | 2 | 1,249 | $699,000 | 100.0% | $559 | 62 days |
| 12051 N Fern Ridge MtMt. Lemmon, AZ 85619 | 1 | 1 | 600 | $252,000 | 92.6% | $420 | 92 days |
| 10982 E Wren Lane MtMt. Lemmon, AZ 85619 | 1 | 1 | 651 | $535,000 | 97.3% | $821 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.