Market report, updated
Search in the subdivision of Star Valley Block 7 (240-507)
Over the last 12 months, homes sold for 98.7% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7778 S Enchanted Spring DrTucson, AZ 85757 | 4 | 2 | 1,720 | $379,000 | $220 | 1 day |
| 7834 S Enchanted Spring DrTucson, AZ 85757 | 4 | 3 | 2,040 | $389,990 | $191 | 168 days |
| 7787 S Wolf Creek DrTucson, AZ 85757 | 3 | 2 | 1,590 | $329,000 | $206 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7671 S Crested Spring DrTucson, AZ 85757 | 4 | 2 | 1,810 | $359,990 | 97.3% | $198 | 63 days | Oct 28, 2026 |
| 7700 S Star Wash LpTucson, AZ 85757 | 3 | 2 | 1,590 | $349,990 | 97.2% | $220 | 61 days | Oct 26, 2026 |
| 6651 W Island Creek LnTucson, AZ 85757 | 4 | 3 | 2,040 | $389,990 | 100.0% | $191 | 54 days | Sep 29, 2026 |
| 7681 S Enchanted Spring DrTucson, AZ 85757 | 4 | 2 | 1,810 | $359,990 | 100.0% | $198 | 29 days | Sep 24, 2026 |
| 7875 S Enchanted Spring DrTucson, AZ 85757 | 4 | 2 | 1,720 | $359,990 | 98.6% | $209 | 88 days | Aug 25, 2026 |
| 7842 S Enchanted Spring DrTucson, AZ 85757 | 4 | 2 | 1,720 | $359,990 | 100.0% | $209 | 72 days | Aug 20, 2026 |
| 7849 S Long Pond Walk WayTucson, AZ 85757 | 3 | 2 | 1,228 | $315,000 | 96.9% | $256 | 80 days | Aug 17, 2026 |
| 7843 S Enchanted Spring DrTucson, AZ 85757 | 3 | 2 | 1,590 | $354,990 | 100.0% | $223 | 45 days | Jul 24, 2026 |
| 7851 S Enchanted Spring DrTucson, AZ 85757 | 5 | 3 | 2,630 | $420,000 | 94.2% | $159 | 16 days | Jun 25, 2026 |
| 7840 S Long Pond Walk WayTucson, AZ 85757 | 5 | 3 | 2,630 | $419,000 | 99.8% | $159 | 20 days | Mar 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.