Sorrel Ridge Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3780 W Via 5 2 1,882 $418,900 $222
7808 S Paseo Potro Fiel 5 2 1,882 $418,900 $222
3772 W Via 4 2 1,695 $406,900 $240
3764 W Via 4 2 1,695 $406,900 $240
7800 S Paseo Potro Fiel 4 2 1,655 $399,900 $241
3692 W Via 5 3 1,986 $369,900 $186
3620 W Via 3 2 1,434 $343,474 $239
3676 W Via 3 2 1,434 $336,900 $234
3731 W Via 3 2 1,156 $333,800 $288
Average: 4.0 2.1 1,646 $381,730 $235
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
3708 W Via 5 3 1,986 $369,900 $186
3732 W Via 5 3 1,986 $366,900 $184
3652 W Via 4 2 1,621 $354,900 $218
3739 W Via 4 2 1,573 $343,900 $218
3724 W Via 3 2 1,434 $336,309 $234
3716 W Via 3 2 1,156 $328,900 $284
Average: 4.0 2.3 1,626 $350,134 $221
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3740 W Via 4 2 1,621 $347,900 $347,000 $214 8/27/26
Average: 4.0 2.0 1,621 $347,900 $347,000 $214
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.