Market report, updated
Search in the subdivision of Saguaro Reserve I At Dove Mountain
Over the last 12 months, homes sold for 98.3% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14500 N Twin Saguaro DrMarana, AZ 85658 | 3 | 3 | 2,506 | $635,000 | $253 | 20 days |
| 14663 N Blue Juniper LnMarana, AZ 85658 | 3 | 3 | 2,594 | $665,000 | $256 | 41 days |
| 14536 N Saguaro Nest TrlMarana, AZ 85658 | 2 | 2 | 1,993 | $499,999 | $250 | 72 days |
| 14420 N Twin Saguaro DrMarana, AZ 85658 | 4 | 4 | 2,641 | $635,000 | $240 | 72 days |
| 14455 N Quail Brush PassMarana, AZ 85658 | 4 | 3 | 3,145 | $840,000 | $267 | 137 days |
| 7550 W Beloperon LnMarana, AZ 85658 | 4 | 3 | 2,897 | $814,990 | $281 | 201 days |
| 14450 N Quail Brush PassMarana, AZ 85658 | 4 | 3 | 2,897 | $772,990 | $266 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14489 N Saguaro Nest TrlMarana, AZ 85658 | 3 | 2 | 1,993 | $427,000 | 98.2% | $214 | 93 days | Nov 19, 2026 |
| 14447 N Dove Reserve DrMarana, AZ 85658 | 4 | 3 | 3,140 | $750,000 | 98.0% | $238 | 340 days | Nov 13, 2026 |
| 7530 W Saguaro Perch WayMarana, AZ 85658 | 4 | 3 | 3,140 | $815,297 | 100.0% | $259 | 0 days | Oct 30, 2026 |
| 14560 N Saguaro Nest TrlMarana, AZ 85658 | 4 | 2 | 2,138 | $444,000 | 99.8% | $207 | 53 days | Oct 28, 2026 |
| 14623 N Quail Brush PassMarana, AZ 85658 | 4 | 4 | 3,229 | $728,838 | 100.0% | $225 | 89 days | Jul 15, 2026 |
| 14611 N Quail Brush PassMarana, AZ 85658 | 5 | 4 | 3,548 | $769,280 | 100.0% | $216 | 60 days | Jun 16, 2026 |
| 7530 W Beloperon LnMarana, AZ 85658 | 4 | 3 | 3,252 | $775,000 | 89.6% | $238 | 40 days | Jun 9, 2026 |
| 7565 W Beloperon LnMarana, AZ 85658 | 4 | 4 | 3,252 | $745,000 | 95.5% | $229 | 179 days | Jun 9, 2026 |
| 14449 N Saguaro Nest TrlMarana, AZ 85658 | 3 | 2 | 1,841 | $423,500 | 98.7% | $230 | 93 days | Jun 3, 2026 |
| 14612 N Quail Brush PassMarana, AZ 85658 | 4 | 4 | 3,056 | $725,000 | 100.0% | $237 | 11 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.