Market report, updated
Search in the subdivision of Rocking K South Neighborhood 4 Parcel L
Over the last 12 months, homes sold for 99.5% of list price in 179 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7365 S Gray Jay DrTucson, AZ 85747 | 4 | 2 | 1,602 | $383,000 | $239 | 6 days |
| 7366 S Gray Jay DrTucson, AZ 85747 | 4 | 2 | 1,602 | $380,000 | $237 | 7 days |
| 7359 S Gray Jay DrTucson, AZ 85747 | 3 | 2 | 1,326 | $344,000 | $259 | 7 days |
| 8240 S Clara Roberts WayTucson, AZ 85747 | 4 | 3 | 2,401 | $439,000 | $182 | 7 days |
| 8234 S Clara Roberts WayTucson, AZ 85747 | 4 | 3 | 2,027 | $409,000 | $201 | 7 days |
| 7542 S Kinglet Way STucson, AZ 85747 | 5 | 3 | 2,552 | $535,000 | $209 | 26 days |
| 8183 S Charles Young WayVail, AZ 85641 | 3 | 2 | 1,474 | $389,999 | $264 | 27 days |
| 7360 S Gray Jay DrTucson, AZ 85747 | 3 | 2 | 1,467 | $367,040 | $250 | 27 days |
| 12806 E Amole Mine PlVail, AZ 85641 | 3 | 2 | 1,735 | $424,382 | $244 | 33 days |
| 12798 E Amole Mine PlVail, AZ 85641 | 4 | 3 | 2,286 | $477,430 | $208 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
47 of 61 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7348 S Gray Jay DrTucson, AZ 85747 | 4 | 3 | 2,694 | $467,000 | 98.9% | $173 | 70 days |
| 7567 S Kinglet WayTucson, AZ 85747 | 5 | 3 | 2,552 | $528,590 | 99.1% | $207 | 85 days |
| 8277 S Cabari Mine WayTucson, AZ 85747 | 3 | 2 | 1,578 | $358,020 | 99.7% | $226 | 390 days |
| 8273 S Iowana Mine PlTucson, AZ 85747 | 5 | 3 | 2,575 | $430,000 | 97.1% | $166 | 45 days |
| 13262 E Reg Morrison WayTucson, AZ 85747 | 4 | 3 | 2,338 | $520,686 | 99.4% | $222 | 20 days |
| 7582 S Kinglet WayTucson, AZ 85747 | 5 | 3 | 2,552 | $532,490 | 101.1% | $208 | 98 days |
| 7316 S Gray Jay DrTucson, AZ 85747 | 3 | 2 | 1,326 | $329,000 | 96.2% | $248 | 94 days |
| 7586 S Kinglet WayTucson, AZ 85747 | 5 | 3 | 2,776 | $554,490 | 100.9% | $199 | 36 days |
| Address not availableTucson, AZ 85747 | 4 | 3 | 2,694 | $460,000 | 98.5% | $170 | 238 days |
| 7335 S Gray Jay DrTucson, AZ 85747 | 3 | 2 | 1,467 | $356,000 | 100.0% | $242 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.