Rocking K South Neighborhood 1 Parcel D Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8038 S Golden Bell Dr 4 3 2,685 $525,000 $195
8018 S Golden Bell Dr 4 3 2,212 $420,000 $189
13149 E Iron Chief Dr 3 2 1,745 $379,990 $217
7976 S Golden Bell Dr 3 2 1,465 $344,900 $235
13173 E Iron Chief Dr 3 2 1,465 $333,000 $227
13166 E Iron Chief Dr 3 2 1,465 $329,900 $225
Average: 3.3 2.3 1,839 $388,798 $215
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7818 S Golden Bell Dr 3 2 1,465 $370,000 $373,000 $254 12/29/25
7888 S Golden Bell Dr 3 2 1,465 $369,000 $357,500 $244 6/18/26
13177 E Apex Mine Way 3 2 1,745 $350,000 $345,000 $197 1/16/26
7774 S New Strike Way 3 2 1,383 $340,000 $343,500 $248 8/31/26
8042 S Golden Bell Dr 3 2 1,383 $337,000 $337,500 $244 4/20/26
7946 S Golden Bell Dr 3 2 1,465 $340,000 $310,000 $211 12/18/25
Average: 3.0 2.0 1,484 $351,000 $344,416 $233
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.