Rocking K South Neighborhood 1 Parcel C Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7888 S Bonanza Park Dr 5 4 2,897 $499,900 $172
7971 S Bonanza Park Dr 5 4 2,897 $499,900 $172
7958 S Bonanza Park Dr 5 3 1,939 $492,000 $253
7919 S Bonanza Park Dr 5 4 2,897 $482,500 $166
7871 S Bonanza Park Dr 5 4 2,897 $465,000 $160
13073 E Cembeline Ln 4 3 2,397 $425,000 $177
13033 E Cembeline Ln 5 3 1,939 $410,000 $211
13132 E Cembeline Ln 4 2 1,834 $387,500 $211
Average: 4.8 3.4 2,462 $457,725 $190
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8111 S Soltero Mine Dr 4 3 2,588 $579,900 $560,000 $216 10/15/25
8094 S Soltero Mine Dr 5 3 2,721 $501,610 $506,000 $185 1/5/26
7965 S Bonanza Park Dr 4 3 2,550 $499,900 $499,900 $196 11/20/25
8095 S Soltero Mine Dr 5 4 2,897 $489,900 $490,000 $169 6/26/26
7953 S Bonanza Park Dr 3 3 1,939 $445,000 $440,000 $226 9/26/25
7956 S Silver Lillie Way 3 2 1,668 $415,000 $415,000 $248 6/22/26
13026 E Cembeline Ln 3 2 1,668 $385,000 $375,000 $224 4/15/26
7895 S Bonanza Park Dr 3 2 1,668 $369,000 $369,000 $221 4/9/26
Average: 3.8 2.8 2,212 $460,663 $456,862 $211
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.