Quail Crossing (1-150) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12975 N Suizo Mountains Rd 3 2 1,422 $414,900 $291
Average: 3.0 2.0 1,422 $414,900 $291
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12972 N Three Buttes Pl 3 3 1,922 $435,000 $440,000 $228 7/7/26
5455 W Chierreon Way 3 2 1,928 $429,000 $427,000 $221 11/13/25
5481 W Cochie Springs St 3 2 1,928 $418,000 $408,000 $211 1/15/26
12951 N Suizo Mountains Rd 3 2 1,581 $385,000 $375,000 $237 8/15/25
5551 W Cochie Springs St 3 2 1,297 $330,000 $330,000 $254 12/8/25
5467 W Panther Butte St 3 2 1,581 $339,990 $325,000 $205 4/17/26
5575 W Durham Hills St 3 2 1,285 $339,900 $325,000 $252 2/26/26
12957 N Three Buttes Pl 3 2 1,422 $315,000 $315,000 $221 2/17/26
5536 W Durham Hills St 3 2 1,495 $299,000 $299,000 $200 4/1/26
5466 W Durham Hills St 3 2 1,495 $294,000 $290,000 $193 3/20/26
Average: 2.9 2.1 1,557 $351,353 $346,727 $223
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.