Pearl At The Bridges Sq20241790228 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2674 S J Christopher St 4 4 2,378 $529,000 $222
1240 E Liggins St 3 3 1,882 $527,802 $280
2743 S Ayala St 3 3 1,882 $506,646 $269
2644 S J Christopher St 2 2 1,520 $465,767 $306
1244 E Fimbres St 3 3 1,882 $454,990 $241
2663 S Ayala St 3 3 1,882 $454,990 $241
1195 E Fimbres St 3 3 1,882 $454,990 $241
1157 E Gerring St 3 3 1,581 $453,386 $286
1184 E Liggins St 2 2 1,520 $451,996 $297
1187 E Gerring St 3 3 1,581 $405,900 $256
Average: 2.8 2.8 1,688 $447,728 $268
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
1176 E Liggins St 4 4 2,378 $599,054 $251
2703 S Ayala St 4 4 2,378 $549,337 $231
2675 S Ayala St 4 4 2,378 $527,500 $221
2747 S Ayala St 3 3 1,882 $509,603 $270
2731 S Ayala St 2 2 1,520 $446,714 $293
1163 E Gerring St 2 3 1,371 $432,335 $315
2739 S Ayala St 2 2 1,074 $336,239 $313
Average: 3.0 3.1 1,854 $485,826 $271
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1192 E Liggins St 4 4 2,378 $639,262 $587,150 $246 6/30/26
Average: 4.0 4.0 2,378 $639,262 $587,150 $246
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.