Market report, updated
Search in the subdivision of New Tucson Unit No. 8 (1-455)
Over the last 12 months, homes sold for 98.5% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 588 W Woodward StVail, AZ 85641 | 5 | 3 | 2,034 | $409,000 | $201 | 24 days |
| 420 W Lexington StVail, AZ 85641 | 4 | 2 | 2,338 | $369,900 | $158 | 78 days |
| 483 W Weldon StVail, AZ 85641 | 4 | 2 | 2,101 | $399,000 | $189 | 156 days |
| 530 W Lexington StVail, AZ 85641 | 4 | 2 | 1,854 | $398,999 | $215 | 215 days |
| 552 W Weldon StVail, AZ 85641 | 4 | 3 | 2,577 | $453,000 | $175 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1101 S Nisbet PlVail, AZ 85641 | 4 | 2 | 2,051 | $407,900 | $198 | 48 days |
| 1128 S Grantham DrVail, AZ 85641 | 5 | 3 | 2,034 | $409,900 | $201 | 163 days |
| 461 W Camino Del ToroVail, AZ 85641 | 4 | 3 | 2,577 | $449,900 | $174 | 326 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1113 S Chatfield AveVail, AZ 85641 | 3 | 2 | 1,423 | $358,900 | 100.0% | $252 | 33 days | Oct 27, 2026 |
| 1108 S Grantham DrVail, AZ 85641 | 4 | 2 | 2,051 | $433,000 | 98.7% | $211 | 146 days | Sep 25, 2026 |
| 1118 S Grantham DrVail, AZ 85641 | 5 | 3 | 2,034 | $417,900 | 100.0% | $205 | 189 days | Sep 25, 2026 |
| 1081 S Nisbet PlVail, AZ 85641 | 3 | 2 | 1,423 | $379,000 | 97.2% | $266 | 41 days | Sep 17, 2026 |
| 667 W Wilkinson StVail, AZ 85641 | 3 | 2 | 1,583 | $305,000 | 101.7% | $192 | 120 days | Sep 16, 2026 |
| 523 W Weldon StVail, AZ 85641 | 3 | 2 | 1,583 | $327,000 | 100.6% | $206 | 68 days | Sep 15, 2026 |
| 1053 S Seldon PlVail, AZ 85641 | 3 | 2 | 1,955 | $310,000 | 97.2% | $158 | 127 days | Sep 10, 2026 |
| 1082 S Nisbet PlVail, AZ 85641 | 4 | 2 | 2,051 | $450,000 | 97.8% | $219 | 28 days | Aug 31, 2026 |
| 1092 S Nisbet PlVail, AZ 85641 | 3 | 2 | 1,423 | $372,000 | 95.4% | $261 | 130 days | Aug 31, 2026 |
| 503 W Weldon StVail, AZ 85641 | 4 | 2 | 1,854 | $315,000 | 100.0% | $169 | 167 days | Aug 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.