Golden Barrel Place At Dove Mountain Sq20141710079 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7245 Cactus Flower Pass 2 2 1,896 $569,800 $300
7235 W Secret Bluff Pass 3 3 2,312 $560,000 $242
7245 W Secret Blf Ps 2 2 1,896 $555,000 $292
7235 W Cactus Flower Pass 4 3 2,550 $539,000 $211
7250 Cactus Flower Ps 2 2 1,896 $499,000 $263
Average: 2.6 2.4 2,110 $544,560 $262
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7330 W Cactus Flower Pass 4 4 3,032 $750,000 $730,000 $240 10/10/25
14162 N Hidden Arroyo Pass 4 3 2,904 $750,000 $725,000 $249 2/26/26
14239 N Hidden Arroyo Ps 4 3 2,904 $715,000 $715,000 $246 3/30/26
7425 W Cactus Flower Pass 3 3 2,781 $699,900 $699,900 $251 12/15/25
7180 W Secret Bluff Pass 3 2 2,113 $655,000 $645,000 $305 11/12/25
7415 W Red Yucca Pass 2 2 1,810 $639,000 $627,500 $346 11/13/25
7190 Cactus Flower Pass 3 2 2,113 $619,000 $619,000 $292 4/22/26
7160 W Cactus Flower Pass 2 2 1,896 $549,000 $500,000 $263 3/23/26
Average: 3.1 2.6 2,444 $672,112 $657,675 $274
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.