Gladden Farms Blocks 35 & 39 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12224 N Amberwood Pl 4 3 2,633 $485,000 $184
12195 N Caravelle Pl 3 3 2,610 $439,000 $168
10847 W Sarabella Dr 4 2 1,720 $369,000 $214
10317 W Zimmerman St 4 2 1,562 $349,000 $223
Average: 3.8 2.5 2,131 $410,500 $197
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12090 N Goldenview Ln 3 3 2,761 $545,000 $530,000 $191 6/15/26
10865 W Pleasant View Dr 5 3 2,633 $559,500 $530,000 $201 10/14/25
12364 N Amberwood Pl 4 3 2,040 $450,000 $470,000 $230 6/5/26
10836 W Perenosa Pl 5 2 2,040 $455,000 $455,000 $223 8/19/26
12155 N Camden Dr 3 3 2,398 $449,900 $429,900 $179 2/2/26
10857 W Sarabella Dr 5 3 2,040 $435,000 $420,000 $205 4/30/26
12155 N Candywine Dr 5 3 2,373 $429,888 $415,000 $174 11/19/25
10246 W Zimmerman St 4 3 2,220 $420,030 $406,030 $182 3/3/26
10895 W Keuka Dr 3 2 2,014 $395,000 $395,000 $196 7/31/26
10381 W Granderson St 4 2 1,562 $369,930 $365,000 $233 3/11/26
Average: 3.8 2.3 1,813 $392,541 $386,960 $218
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.