Fairmount Addition Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2341 E 7th St 3 3 2,626 $1,299,000 $494
2550 E 8th St 4 4 2,385 $1,279,000 $536
2339 E 6th St 2 1 800 $450,000 $562
Average: 3.0 2.7 1,937 $1,009,333 $531
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
530 N Wilson Ave 4 5 4,157 $2,050,000 $1,900,000 $457 12/29/25
2408 E 7th St 4 3 3,183 $1,575,000 $1,560,000 $490 2/23/26
2210 E 6th St 5 4 3,511 $899,000 $877,000 $249 8/25/26
2733 E 6th St 3 2 1,539 $684,900 $675,000 $438 5/12/26
528 N Plumer Ave 3 3 1,437 $635,000 $652,661 $454 2/24/26
2321 E 6th St 4 3 2,153 $640,000 $592,500 $275 6/8/26
2636 E 5th St 2 2 1,162 $549,900 $539,000 $463 8/20/26
2045 E 7th St 3 2 1,403 $525,000 $526,000 $374 3/2/26
2716 E 6th St 4 3 1,642 $499,000 $499,000 $303 2/24/26
2439 E 8th St 4 2 1,623 $495,000 $495,000 $304 3/16/26
Average: 3.5 2.7 2,055 $812,890 $787,832 $386
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

... contact us today to find out!