Fairmount Addition Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2210 E 6th St 5 4 3,511 $899,000 $256
2636 E 5th St 2 2 1,162 $549,900 $473
Average: 3.5 3.0 2,336 $724,450 $364
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
530 N Wilson Ave 4 5 4,157 $2,050,000 $1,900,000 $457 12/29/25
2408 E 7th St 4 3 3,183 $1,575,000 $1,560,000 $490 2/23/26
2733 E 6th St 3 2 1,539 $684,900 $675,000 $438 5/12/26
528 N Plumer Ave 3 3 1,437 $635,000 $652,661 $454 2/24/26
2321 E 6th St 4 3 2,153 $640,000 $592,500 $275 6/8/26
2045 E 7th St 3 2 1,403 $525,000 $526,000 $374 3/2/26
2615 E 6th St 4 2 1,496 $525,000 $520,000 $347 10/31/25
2716 E 6th St 4 3 1,642 $499,000 $499,000 $303 2/24/26
2439 E 8th St 4 2 1,623 $495,000 $495,000 $304 3/16/26
2339 E 6th St 2 1 800 $389,000 $350,000 $437 2/19/26
Average: 3.5 2.6 1,943 $801,790 $777,016 $388
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.