Market report, updated
Search in the subdivision of Diamond Bell Ranch - Tucson Unit 11 (1-448)
Over the last 12 months, homes sold for 88.4% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16378 W Nucla Ave Unit 407Tucson, AZ 85736 | — | — | — | $11,500 | — | 84 days |
| 14929 S Bay Mare Dr Unit 289Tucson, AZ 85736 | — | — | — | $12,500 | — | 94 days |
| 14953 S Bay Mare Dr Unit 290Tucson, AZ 85736 | — | — | — | $12,500 | — | 94 days |
| 14977 S Bay Mare Dr Unit 291Tucson, AZ 85736 | — | — | — | $12,500 | — | 94 days |
| 15979 W Prosperi Ave Unit 164Tucson, AZ 85736 | — | — | — | $27,500 | — | 95 days |
| 16225 W Prosperi Ave Unit 64Tucson, AZ 85736 | — | — | — | $35,000 | — | 148 days |
| 16031 W Lynnette Rd Unit 114Tucson, AZ 85736 | — | — | — | $29,900 | — | 363 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16154 W Prosperi Ave Unit 90Tucson, AZ 85736 | — | — | — | $10,000 | 66.7% | — | 61 days |
| 16130 W Prosperi Ave Unit 91Tucson, AZ 85736 | — | — | — | $10,000 | 66.7% | — | 61 days |
| 15754 Bartlett Ave Unit 37Tucson, AZ 85736 | — | — | — | $24,000 | 88.9% | — | 62 days |
| 16285 W Prosperi AveTucson, AZ 85736 | 3 | 3 | 2,476 | $522,500 | 98.6% | $211 | 96 days |
| 15956 Abarr Pl Unit 262Tucson, AZ 85736 | — | — | — | $11,000 | 100.0% | — | 0 days |
| 15879 W Bolo Pl Unit 247Tucson, AZ 85736 | — | — | — | $7,500 | 88.2% | — | 371 days |
| 15966 W Phillips Rd Unit 270Tucson, AZ 85736 | — | — | — | $6,000 | 66.7% | — | 254 days |
| 16105 W Prosperi AveTucson, AZ 85736 | 4 | 2 | 2,186 | $460,000 | 100.0% | $210 | 113 days |
| 16145 W Ravinia AveTucson, AZ 85736 | 4 | 2 | 2,291 | $422,000 | 96.1% | $184 | 25 days |
| 15932 W Bolo Pl Unit 250Tucson, AZ 85736 | — | — | — | $9,000 | 100.0% | — | 204 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.