Market report, updated
Search in the subdivision of Coronado Heights
Over the last 12 months, homes sold for 97.1% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 261 E Jacinto StTucson, AZ 85705 | 3 | 2 | 1,540 | $319,900 | $207 | 5 days |
| 2932 N Castro AveTucson, AZ 85705 | 2 | 1 | 780 | $229,000 | $293 | 17 days |
| 319 E Jacinto StTucson, AZ 85705 | 2 | 1 | 846 | $175,000 | $206 | 19 days |
| 114 E Delano StTucson, AZ 85705 | 2 | 2 | 1,068 | $198,000 | $185 | 31 days |
| 2519 N Estrella AveTucson, AZ 85705 | — | — | 1,120 | $325,000 | $290 | 38 days |
| 227 W Glenn StTucson, AZ 85705 | 3 | 2 | 1,260 | $259,000 | $205 | 44 days |
| 3044 N Estrella AveTucson, AZ 85705 | — | — | 3,766 | $870,000 | $231 | 55 days |
| 3044 N Estrella Ave Unit BTucson, AZ 85705 | — | — | 1,883 | $435,000 | $231 | 55 days |
| 2846 N Castro AveTucson, AZ 85705 | 3 | 2 | 1,170 | $253,000 | $216 | 55 days |
| 214 E Kelso StTucson, AZ 85705 | — | — | 1,882 | $415,000 | $220 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
23 of 24 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 321 E Blacklidge DrTucson, AZ 85705 | — | — | 3,812 | $525,000 | 95.5% | $137 | 114 days |
| 321 E Jacinto StTucson, AZ 85705 | 1 | 1 | 635 | $183,000 | 101.7% | $288 | 48 days |
| 361 E Alturas StTucson, AZ 85705 | 5 | 2 | 2,372 | $350,000 | 100.0% | $147 | 51 days |
| 206 W Blacklidge DrTucson, AZ 85705 | 2 | 2 | 1,008 | $244,000 | 94.6% | $242 | 49 days |
| 437 E Blacklidge DrTucson, AZ 85705 | 3 | 1 | 968 | $262,000 | 98.9% | $270 | 34 days |
| 240 E Delano StTucson, AZ 85705 | 1 | 1 | 629 | $199,000 | 100.0% | $316 | 149 days |
| 121 W Birdman DrTucson, AZ 85705 | — | — | 902 | $229,000 | 100.0% | $253 | 45 days |
| 121 W Birdman DrTucson, AZ 85705 | 2 | 2 | 902 | $229,000 | 100.0% | $253 | 45 days |
| 2838 N Castro AveTucson, AZ 85705 | 2 | 1 | 694 | $140,000 | 91.8% | $201 | 19 days |
| Address not availableTucson, AZ 85705 | — | — | 1,655 | $370,000 | 92.7% | $223 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.