Market report, updated
Search in the region of Upper Southeast
Over the last 12 months, homes sold for 98.7% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 136 sales in May. Last month: 68.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8620 E Tumbling H Ranch Pl Unit 64Vail, AZ 85641 | — | — | — | $175,000 | — | 0 days |
| 15325 E Tumbling L Ranch PlVail, AZ 85641 | 4 | 3 | 3,371 | $1,350,000 | $400 | 0 days |
| 7919 S Bonanza Park DrTucson, AZ 85747 | 5 | 4 | 2,897 | $444,900 | $153 | 1 day |
| 7785 S Indian Wheat WayTucson, AZ 85747 | 4 | 3 | 2,587 | $586,000 | $226 | 2 days |
| 7537 S Carver LnTucson, AZ 85747 | 1 | 1 | 940 | $269,000 | $286 | 2 days |
| 11348 E Fleeting Sunset TrlTucson, AZ 85747 | 4 | 3 | 2,756 | $400,000 | $145 | 2 days |
| 9717 E Holbert TrlTucson, AZ 85747 | 4 | 3 | 2,198 | $515,000 | $234 | 2 days |
| 12339 E Patricia Ann DrVail, AZ 85641 | 5 | 3 | 2,406 | $427,955 | $177 | 3 days |
| 10034 E Paseo De La MasadaTucson, AZ 85747 | 3 | 2 | 1,244 | $305,000 | $245 | 3 days |
| 9416 S Leon Ranch RdVail, AZ 85641 | 3 | 2 | 1,344 | $279,000 | $207 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7722 S Titanite LnTucson, AZ 85747 | 3 | 2 | 1,297 | $269,900 | $208 | 6 days |
| 13063 E Black Stilt DrTucson, AZ 85747 | 4 | 2 | 1,631 | $350,990 | $215 | 28 days |
| 13057 E Black Stilt DrTucson, AZ 85747 | 3 | 2 | 1,452 | $327,990 | $225 | 28 days |
| 8449 S Triangle R Ranch PlVail, AZ 85641 | 4 | 5 | 4,032 | $1,250,000 | $310 | 31 days |
| 14834 E Sands Ranch RdVail, AZ 85641 | 3 | 4 | 2,627 | $649,858 | $247 | 32 days |
| 13959 E Lagomorpha PlVail, AZ 85641 | 3 | 2 | 1,735 | $389,119 | $224 | 32 days |
| 7718 S Titanite LnTucson, AZ 85747 | 3 | 2 | 1,495 | $304,000 | $203 | 32 days |
| 10105 E PaseoTucson, AZ 85747 | 4 | 2 | 1,997 | $390,000 | $195 | 34 days |
| 12357 E Morris Carson DrVail, AZ 85641 | 5 | 3 | 2,406 | $410,055 | $170 | 39 days |
| 8064 S High Canyon DrTucson, AZ 85747 | 4 | 2 | 2,156 | $415,000 | $192 | 39 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10459 S Boothill WayVail, AZ 85641 | 4 | 2 | 1,800 | $335,000 | 100.0% | $186 | 60 days |
| 15680 E Colossal Cave RdVail, AZ 85641 | 3 | 2 | 1,680 | $287,000 | 99.0% | $170 | 111 days |
| 10008 E Via Del PastoTucson, AZ 85747 | 4 | 2 | 1,935 | $340,000 | 97.1% | $175 | 27 days |
| 10484 S Cutting Horse DrVail, AZ 85641 | 4 | 2 | 1,800 | $305,000 | 93.8% | $169 | 153 days |
| 13643 E Bright Sky LoopVail, AZ 85641 | 4 | 2 | 2,560 | $338,000 | 99.4% | $132 | 79 days |
| 13985 E Cheavront LoopVail, AZ 85641 | 3 | 2 | 1,528 | $316,000 | 99.4% | $206 | 57 days |
| 13755 E Silver Pine TrlVail, AZ 85641 | 3 | 2 | 1,960 | $380,000 | 95.4% | $193 | 22 days |
| 5060 S Renewal LnTucson, AZ 85747 | 3 | 3 | 1,566 | $345,000 | 98.6% | $220 | 214 days |
| 10131 E Hummingbird Meadow WayTucson, AZ 85747 | 4 | 2 | 2,180 | $370,000 | 98.7% | $169 | 34 days |
| 8837 S Desert Rainbow DrTucson, AZ 85747 | 4 | 2 | 1,650 | $300,000 | 100.0% | $181 | 115 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.