Upper Northwest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5000 E Via Estancia Miraval, Unit 12 3 3 3,110 $3,900,000 $1,254
15710 N Strada Catania 3 4 3,081 $1,705,949 $553
67075 E Willow Canyon Dr 4 5 3,639 $1,695,000 $465
30462 S Blue Granite Ln 3 4 3,059 $1,599,000 $522
15690 N Strada Catania 4 4 2,811 $1,509,708 $537
33977 S Twin Hawk Ln 3 3 5,280 $1,475,000 $279
65765 E Catalina Hills Dr 3 4 3,434 $1,199,000 $349
38156 S Santa Monica Trl 3 5 3,420 $1,199,000 $350
30824 S Greenstone Dr 3 3 3,009 $1,125,000 $373
61827 E Quartzite Rd 2 3 2,720 $1,079,950 $397
Average: 2.8 2.7 2,325 $519,774 $258
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226
Address Beds Baths Living ft2 List Price Cost per ft2
36274 S Basin Camp Rd 2 3 3,118 $1,161,748 $372
61117 E Flagstone Ln 2 3 2,957 $899,000 $304
37925 S Boulder Ridge Dr 3 2 2,930 $799,900 $273
62247 E Sand Crest Dr 3 3 3,151 $770,000 $244
16081 N Columbus Blvd 4 4 2,830 $624,900 $220
65555 E Canyon Dr 3 3 2,372 $599,000 $252
63786 E Desert Peak Dr 2 2 2,187 $575,000 $262
3703 E Capriole Pl 4 3 2,760 $465,000 $168
38946 S Serenity Ln 2 2 1,568 $464,000 $295
38083 S Golf Course Dr 2 2 2,209 $459,000 $207
Average: 2.8 2.4 2,204 $529,527 $237
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5000 E Via Estancia Miraval, Unit 15 3 3 3,095 $3,995,000 $3,650,000 $1,179 7/27/26
5000 E Via Estancia Miraval Unit 9 2 3 2,718 $2,450,000 $2,200,000 $809 2/4/26
36351 S Basin Camp Rd 3 4 3,653 $1,599,000 $1,550,000 $424 5/6/26
36317 S Basin Camp Rd 4 5 3,557 $1,549,900 $1,509,000 $424 7/30/26
36085 S Basin Cp 3 4 3,609 $1,549,000 $1,490,000 $412 3/26/26
59615 E Arroyo Bello Dr 2 3 2,713 $1,349,950 $1,330,000 $490 8/20/26
61829 E Happy Jack Trl 3 4 3,206 $1,300,000 $1,300,000 $405 11/26/25
67137 E Willow Canyon Dr 2 3 3,122 $1,399,000 $1,275,000 $408 4/20/26
35605 S Overlook Dr 3 4 2,905 $1,385,000 $1,250,000 $430 1/13/26
67031 E Willow Canyon Dr 3 4 2,550 $1,295,000 $1,240,000 $486 11/14/25
Average: 2.6 2.5 2,176 $525,429 $510,121 $242
Viewing 1 - 10 of 666
Viewing 1 - 10 of 666

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.