Market report, updated
Search with community
Over the last 12 months, homes sold for 98.5% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8274 N Rocky Brook DrTucson, AZ 85743 | 4 | 4 | 2,783 | $489,000 | $175 | 0 days |
| 8444 N Moonfire DrTucson, AZ 85743 | 3 | 3 | 2,537 | $565,000 | $222 | 1 day |
| 7672 W Quachila CtTucson, AZ 85743 | 4 | 2 | 2,156 | $475,000 | $220 | 5 days |
| 8007 N New Season DrTucson, AZ 85743 | 3 | 2 | 1,955 | $425,000 | $217 | 26 days |
| 7378 W Shining Amber LnTucson, AZ 85743 | 5 | 3 | 2,783 | $449,900 | $161 | 40 days |
| 7030 W Fallen Sun CtTucson, AZ 85743 | 4 | 2 | 2,338 | $473,000 | $202 | 42 days |
| 8440 N Sand Dune PlTucson, AZ 85743 | 4 | 2 | 2,260 | $425,000 | $188 | 46 days |
| 8152 N Wayward Star DrTucson, AZ 85743 | 4 | 2 | 2,135 | $425,000 | $199 | 54 days |
| 7926 W Moonfire CtTucson, AZ 85743 | 4 | 2 | 1,812 | $385,000 | $212 | 10 days |
| 8604 N Moonfire DrTucson, AZ 85743 | 4 | 3 | 2,734 | $530,000 | $193 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7992 W Ironwood Reserve CtTucson, AZ 85743 | 5 | 5 | 4,739 | $779,000 | $164 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8005 N Iron Ridge DrTucson, AZ 85743 | 3 | 2 | 1,925 | $397,500 | 99.4% | $206 | 58 days |
| 8433 N Crested Quail DrTucson, AZ 85743 | 4 | 2 | 2,135 | $393,000 | 98.2% | $184 | 70 days |
| 8537 N Ironwood Reserve WayTucson, AZ 85743 | 5 | 4 | 3,231 | $688,500 | 99.1% | $213 | 43 days |
| 8021 N Lime Star DrMarana, AZ 85743 | 4 | 2 | 2,156 | $420,000 | 93.3% | $194 | 63 days |
| 8371 N Amber Burst DrTucson, AZ 85743 | 4 | 3 | 2,763 | $443,700 | 102.0% | $160 | 62 days |
| 8140 N Iron Ridge DrTucson, AZ 85743 | 4 | 2 | 2,166 | $453,000 | 97.4% | $209 | 40 days |
| 8040 N High Branch DrTucson, AZ 85743 | 3 | 2 | 1,955 | $463,000 | 98.7% | $236 | 35 days |
| 8060 N Painted Feather DrTucson, AZ 85743 | 3 | 2 | 2,270 | $440,000 | 97.8% | $193 | 29 days |
| 8120 N Wayward Star DrTucson, AZ 85743 | 4 | 2 | 2,135 | $419,000 | 95.3% | $196 | 154 days |
| 8743 N Silver Moon WayTucson, AZ 85743 | 3 | 2 | 1,523 | $345,000 | 98.6% | $226 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.