Market report, updated
Search with community
Over the last 12 months, homes sold for 94.4% of list price in 141 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7570 N Cobblestone RdTucson, AZ 85718 | 5 | 8 | 9,325 | $4,995,000 | $535 | 25 days |
| 7370 N Catalina Ridge DrTucson, AZ 85718 | 5 | 5 | 5,100 | $2,799,900 | $549 | 34 days |
| 3140 E Crest Shadows DrTucson, AZ 85718 | 3 | 4 | 3,763 | $1,995,000 | $530 | 4 days |
| 3232 E Blossom Dancer Ln Unit 1Tucson, AZ 85718 | — | — | — | $525,000 | — | 252 days |
| 7474 N Catalina Ridge DrTucson, AZ 85718 | 7 | 11 | 18,653 | $12,950,000 | $694 | 307 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3211 E Blossom Dancer LnTucson, AZ 85718 | 5 | 4 | 4,652 | $1,438,310 | 91.4% | $309 | 404 days |
| 7490 N Catalina Ridge Dr Unit 56Tucson, AZ 85718 | — | — | — | $850,000 | 94.7% | — | 171 days |
| 3441 E Cathedral Rock CirTucson, AZ 85718 | 4 | 4 | 3,996 | $1,696,500 | 96.9% | $424 | 36 days |
| 7377 N Mcmanus TrlTucson, AZ 85718 | 3 | 4 | 3,902 | $1,845,000 | 101.1% | $472 | 29 days |
| 7401 N Cobblestone RdTucson, AZ 85718 | 3 | 6 | 7,277 | $1,665,000 | 85.4% | $228 | 94 days |
| 3350 E Cobblestone PlTucson, AZ 85718 | 4 | 3 | 3,286 | $1,260,000 | 96.9% | $383 | 111 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.