Market report, updated
Search with community
Over the last 12 months, homes sold for 97.7% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10841 N Sand Canyon PlOro Valley, AZ 85737 | 3 | 2 | 1,495 | $369,900 | $247 | 15 days |
| 1030 W Soft Wind PlOro Valley, AZ 85737 | 4 | 4 | 4,389 | $1,895,000 | $431 | 21 days |
| 1738 W Lost Moon CtTucson, AZ 85737 | 4 | 3 | 2,318 | $739,900 | $319 | 28 days |
| 11401 N Palmetto Dunes AveOro Valley, AZ 85737 | 3 | 3 | 2,466 | $599,000 | $242 | 33 days |
| 11122 N Desert Flower DrTucson, AZ 85737 | 2 | 2 | 1,609 | $397,850 | $247 | 38 days |
| 11079 N Mountain Breeze DrOro Valley, AZ 85737 | 3 | 2 | 1,890 | $392,000 | $207 | 39 days |
| 1820 W Wimbledon WayOro Valley, AZ 85737 | 3 | 2 | 2,568 | $525,000 | $204 | 59 days |
| 10640 N Stargazer DrTucson, AZ 85737 | 5 | 3 | 3,016 | $779,500 | $258 | 95 days |
| 10431 N Stargazer DrOro Valley, AZ 85737 | 3 | 3 | 2,567 | $670,000 | $261 | 97 days |
| 11109 N Eagle Crest DrTucson, AZ 85737 | 3 | 2 | 1,855 | $415,000 | $223 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11167 N Desert Flower DrTucson, AZ 85737 | 3 | 2 | 1,642 | $427,000 | 99.3% | $260 | 41 days |
| 10990 N Double Eagle CtOro Valley, AZ 85737 | 3 | 2 | 1,495 | $360,000 | 95.8% | $240 | 69 days |
| 1005 W Soft Wind PlOro Valley, AZ 85737 | 3 | 3 | 3,118 | $1,250,000 | 102.0% | $400 | 45 days |
| 1851 W Ivywood PlTucson, AZ 85737 | 3 | 2 | 1,923 | $372,500 | 90.9% | $193 | 190 days |
| 10613 N Thunder Hill PlOro Valley, AZ 85737 | 5 | 4 | 2,892 | $606,000 | 97.0% | $209 | 27 days |
| 1374 W Blooming Desert WayOro Valley, AZ 85737 | 2 | 2 | 1,605 | $390,000 | 95.4% | $242 | 56 days |
| 11440 N Palmetto Dunes AveTucson, AZ 85737 | 3 | 2 | 1,700 | $515,000 | 98.1% | $302 | 56 days |
| 10883 N Sand Canyon PlTucson, AZ 85737 | 3 | 2 | 1,495 | $400,000 | 101.3% | $267 | 32 days |
| 10785 N Rocky Slope Pl NTucson, AZ 85737 | 3 | 3 | 3,524 | $1,075,000 | 93.5% | $305 | 74 days |
| 2026 W Three Oaks DrOro Valley, AZ 85737 | 3 | 3 | 2,347 | $489,644 | 98.0% | $208 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.